|
|||||
Year/Semester of Study | 1 / Spring Semester | ||||
Level of Course | 2nd Cycle Degree Programme | ||||
Type of Course | Optional | ||||
Department | ENVIRONMENTAL ENGINEERING (MASTER'S DEGREE) | ||||
Pre-requisities and Co-requisites | None | ||||
Mode of Delivery | Face to Face | ||||
Teaching Period | 14 Weeks | ||||
Name of Lecturer | SEVGİ GÜNEŞ DURAK (sgdurak@nevsehir.edu.tr) | ||||
Name of Lecturer(s) | |||||
Language of Instruction | Turkish | ||||
Work Placement(s) | None | ||||
Objectives of the Course | |||||
The aim of this course is to determine the methods and alternatives for reuse by learning about the methods of treatment related to the reuse of wastewater. |
Learning Outcomes | PO | MME | |
The students who succeeded in this course: | |||
LO-1 |
PO-3 PO-3 Make use of the knowledge they have in order to find a solution to problems by analyzing, comparing and questioning them and can carry out original research in the related field on their own PO-5 PO-5 Evaluate the knowledge and skills in a critical way in every activity regarding the field, thereby guiding their learning |
Presentation |
|
LO-2 |
PO-3 PO-3 Make use of the knowledge they have in order to find a solution to problems by analyzing, comparing and questioning them and can carry out original research in the related field on their own PO-5 PO-5 Evaluate the knowledge and skills in a critical way in every activity regarding the field, thereby guiding their learning |
Examination Presentation |
|
PO: Programme Outcomes MME:Method of measurement & Evaluation |
Course Contents | ||
Processes used in wastewater treatment, treatment methods. | ||
Weekly Course Content | ||
Week | Subject | Learning Activities and Teaching Methods |
1 | Teaching the definitions that will be needed in the lesson. | Description method |
2 | Classification of treatment methods | Description method |
3 | Classification of treatment methods | Description method |
4 | Classification of treatment methods | Description method |
5 | Examination of re-use areas and parameters that are important in water quality for reuse | Description method |
6 | Examination of studies and articles related to the treatment | Decription method, article critism |
7 | Examination of studies and articles related to the treatment | Decription method, article critism |
8 | mid-term exam | |
9 | Examination of re-use areas and parameters that are important in water quality for reuse | Decription method, article critism |
10 | Examination of re-use areas and parameters that are important in water quality for reuse | Decription method, article critism |
11 | Examining and reporting a study done about water treatment by the student | Decription method, article critism |
12 | Examining and reporting a study done about water treatment by the student | Decription method, article critism |
13 | Examining and reporting a study done about water treatment by the student | Decription method, article critism |
14 | Investigation of new methods developed in wastewater treatment | Description method |
15 | Investigation of new methods developed in wastewater treatment | Description method |
16 | final exam | |
Recommend Course Book / Supplementary Book/Reading | ||
1 | Wastewater Engineering: Treatment and Resource by Metcalf & Eddy Inc. | |
Required Course instruments and materials | ||
Course book, internet resources. |
Assessment Methods | |||
Type of Assessment | Week | Hours | Weight(%) |
mid-term exam | 0 | ||
Other assessment methods | |||
1.Oral Examination | 0 | ||
2.Quiz | 0 | ||
3.Laboratory exam | 0 | ||
4.Presentation | 0 | ||
5.Report | 40 | ||
6.Workshop | 0 | ||
7.Performance Project | 0 | ||
8.Term Paper | 0 | ||
9.Project | 0 | ||
final exam | 1 | 60 |
Student Work Load | |||
Type of Work | Weekly Hours | Number of Weeks | Work Load |
Weekly Course Hours (Theoretical+Practice) | 3 | 14 | 42 |
Outside Class | |||
a) Reading | 5 | 14 | 70 |
b) Search in internet/Library | 4 | 14 | 56 |
c) Performance Project | 1 | 1 | 1 |
d) Prepare a workshop/Presentation/Report | 1 | 1 | 1 |
e) Term paper/Project | 0 | ||
Oral Examination | 0 | ||
Quiz | 1 | 4 | 4 |
Laboratory exam | 0 | ||
Own study for mid-term exam | 1 | 5 | 5 |
mid-term exam | 0 | ||
Own study for final exam | 0 | ||
final exam | 1 | 1 | 1 |
0 | |||
0 | |||
Total work load; | 180 |