|
|||||
Year/Semester of Study | 1 / Spring Semester | ||||
Level of Course | 3rd Cycle Degree Programme | ||||
Type of Course | Optional | ||||
Department | MATHEMATICS (DOCTORATE DEGREE) | ||||
Pre-requisities and Co-requisites | None | ||||
Mode of Delivery | Face to Face | ||||
Teaching Period | 14 Weeks | ||||
Name of Lecturer | ZARİFE ZARARSIZ (zarifezararsiz@nevsehir.edu.tr) | ||||
Name of Lecturer(s) | ZARİFE ZARARSIZ, | ||||
Language of Instruction | Turkish | ||||
Work Placement(s) | None | ||||
Objectives of the Course | |||||
The aim of this course, to teach basic algebraic and topological properties of sequence space sof fuzzy numbers. |
Learning Outcomes | PO | MME | |
The students who succeeded in this course: | |||
LO-1 | The Fuzzy metric spaces, Fuzzy normed spaces, The convergent sequence spaces of fuzzy numbers, The bounded sequence spaces of fuzzy numbers are known. |
PO-1 Students can design an original issue and explore new, different and / or comprehend complex issues. PO-2 Students will understand all aspects of mathematics and deepen the knowledge level that can innovate in this field. PO-3 Students will be dominated by current issues in mathematics. |
Examination |
LO-2 | The class of sequences of fuzzy numbers defined by modulus function, The lacunary convergent of fuzzy numbers, The linear topologicial structure and property of fuzzy normed linear space are known. |
PO-1 Students can design an original issue and explore new, different and / or comprehend complex issues. PO-2 Students will understand all aspects of mathematics and deepen the knowledge level that can innovate in this field. PO-3 Students will be dominated by current issues in mathematics. |
Examination |
LO-3 | The fuzzy sequence spaces which are defined by modulus functions are known. |
PO-1 Students can design an original issue and explore new, different and / or comprehend complex issues. PO-2 Students will understand all aspects of mathematics and deepen the knowledge level that can innovate in this field. |
Examination |
PO: Programme Outcomes MME:Method of measurement & Evaluation |
Course Contents | ||
Fuzzy metric spaces, Fuzzy normed spaces, The convergent sequence spaces of fuzzy numbers, The bounded sequence spaces of fuzzy numbers, The class of sequences of fuzzy numbers defined by modulus function, The lacunary convergent of fuzzy numbers, The linear topologicial structure and property of fuzzy normed linear space. | ||
Weekly Course Content | ||
Week | Subject | Learning Activities and Teaching Methods |
1 | Fuzzy metric spaces | oral represantation, questioning - answering, problem solving |
2 | Fuzzy metric spaces | oral represantation, questioning - answering, problem solving |
3 | Fuzzy normed spaces | oral represantation, questioning - answering, problem solving |
4 | Fuzzy normed spaces | oral represantation, questioning - answering, problem solving |
5 | The convergent sequence spaces of fuzzy numbers | oral represantation, questioning - answering, problem solving |
6 | The convergent sequence spaces of fuzzy numbers | oral represantation, questioning - answering, problem solving |
7 | The bounded sequence spaces of fuzzy numbers | oral represantation, questioning - answering, problem solving |
8 | mid-term exam | |
9 | The bounded sequence spaces of fuzzy numbers | oral represantation, questioning - answering, problem solving |
10 | The class of sequences of fuzzy numbers defined by modulus function | oral represantation, questioning - answering, problem solving |
11 | The class of sequences of fuzzy numbers defined by modulus function | oral represantation, questioning - answering, problem solving |
12 | The lacunary convergent of fuzzy numbers | oral represantation, questioning - answering, problem solving |
13 | The lacunary convergent of fuzzy numbers | oral represantation, questioning - answering, problem solving |
14 | The linear topologicial structure and property of fuzzy normed linear space. | oral represantation, questioning - answering, problem solving |
15 | The linear topologicial structure and property of fuzzy normed linear space. | oral represantation, questioning - answering, problem solving |
16 | final exam | |
Recommend Course Book / Supplementary Book/Reading | ||
1 | Summability Theory and Its Applications by Feyzi Başar | |
Required Course instruments and materials | ||
Book and internet |
Assessment Methods | |||
Type of Assessment | Week | Hours | Weight(%) |
mid-term exam | 8 | 2 | 40 |
Other assessment methods | |||
1.Oral Examination | |||
2.Quiz | |||
3.Laboratory exam | |||
4.Presentation | |||
5.Report | |||
6.Workshop | |||
7.Performance Project | |||
8.Term Paper | |||
9.Project | |||
final exam | 15 | 2 | 60 |
Student Work Load | |||
Type of Work | Weekly Hours | Number of Weeks | Work Load |
Weekly Course Hours (Theoretical+Practice) | 3 | 17 | 51 |
Outside Class | |||
a) Reading | 0 | ||
b) Search in internet/Library | 2 | 16 | 32 |
c) Performance Project | 0 | ||
d) Prepare a workshop/Presentation/Report | 2 | 3 | 6 |
e) Term paper/Project | 0 | ||
Oral Examination | 0 | ||
Quiz | 0 | ||
Laboratory exam | 0 | ||
Own study for mid-term exam | 2 | 15 | 30 |
mid-term exam | 2 | 8 | 16 |
Own study for final exam | 1 | 15 | 15 |
final exam | 2 | 15 | 30 |
0 | |||
0 | |||
Total work load; | 180 |