Electrical and Electronics Engineering department has started accepting undergraduate students in the academic year 2015-2016. It offers courses in Turkish. |
Students who have accomplished all the courses (equal to 240 ECTS) and have a weighted average of at least 2.0 out of 4.00 are awarded an undergraduate diploma in Electrical and Electronics Engineering. |
Bachelor's Degree. |
It is necessary that students pass the ÖSS exam (Student Selection Examination). The students make choices to be admitted to the programs they want to attend and send their preference form to ÖSYM (Student Selection and Placement Center). ÖSYM takes all the applications lists the scores the students have received from highest to lowest and announces the current programs according to the scores placing the students in the programs they have preferred. On the other hand, foreign national students are placed in the universities across Turkey as per the scores they received on the central exam named YÖS (Foreign Student Exam) Documents required for registration: 1- Diplomas of High Schools and their equivalents 2- The Result of Student Placement Exam by ÖSYM. |
Recognition of prior learning in Turkish higher education institutions are still in progress. Therefore, recognition of prior learning in Nevşehir University has not been fully accomplished. However, exemption exams from such lessons as Computer Sciences and English are held at the beginning of every academic year. Students who consider themselves capable of meeting the learning outcomes of such lessons are welcome to take the exemption test. Those who have passed the exemption test are exempt from the relevant lesson |
Students who have accomplished all the courses (equal to 240 ECTS) and have weighted average of at least 2.0 out of 4.00 are awarded an undergraduate diploma in Electrical and Electronics Engineering. |
Our program has expert academicians in their research fields.The purpose of our department is to train experts in the relevant field and to prepare them for master/doctorate education. In addition, our department aims to train the adequate and well-equipped electrical and electronics engineers in national and international scales. |
PO-1 | Mathematics, science and engineering information to gain the practical skills. |
PO-2 | Ability to identify engineering problems, modelling, formulate and improve the ability to solve. |
PO-3 | In such a way that those who want to design a system or process. |
PO-4 | Individual and/or in groups to gain the ability to work. |
PO-5 | Adopt the teachings to work in interdisciplinary teams. |
PO-6 | To demonstrate the importance of professional and ethical responsibility. |
PO-7 | Develop the ability to communicate effectively. |
PO-8 | Engineering solutions to adopt the sensitivity of the impacts that universal and social dimensions. |
PO-9 | To adapt to innovation and emerging technologies, continuous self-renewal, and improve the ability of researchers. |
PO-10 | Experimental design and conduct experiments, analyze experimental results and ability to add to interpret. |
PO-11 | The techniques required for engineering applications, methods and improve the ability to use modern tools. |
PO-12 | Reveals the importance of quality and environmental awareness. |
PO-13 | Having knowledge about contemporary issues. |
PO-14 | To improve entrepreneurial skills. |
PO-15 | To improve the managerial skills. |
TYYC | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1- Possess advanced level theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resources. | X | X | X | X | |||||||||||
1- Use of advanced theoretical and practical knowledge within the field. | X | X | |||||||||||||
2-Interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the field. | X | X | |||||||||||||
1- Conduct studies at an advanced level in the field independently. | X | X | X | X | |||||||||||
2- Take responsibility both as a team member and individually in order to solve unexpected complex problems faced within the implementations in the field. | X | ||||||||||||||
3- Planning and managing activities towards the development of subordinates in the framework of a project. | X | ||||||||||||||
1- Evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach. | X | X | |||||||||||||
2- Determine learning needs and direct the learning. | X | X | |||||||||||||
3- Develop positive attitude towards lifelong learning. | X | X | X | ||||||||||||
1- Inform people and institutions, transfer ideas and solution proposals to problems in written and orally on issues in the field. | X | X | |||||||||||||
2- Share the ideas and solution proposals to problems on issues in the field with professionals and non-professionals by the support of qualitative and quantitative data. | X | X | X | X | |||||||||||
3- Organize and implement project and activities for social environment with a sense of social responsibility. | X | X | X | ||||||||||||
4- Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio B1 General Level. | X | X | |||||||||||||
5- Use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. | X | X | |||||||||||||
1- Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | X | X | |||||||||||||
2- Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | X | X |
Açıklama | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathematics has adequate infrastructure on science and engineering issues related to their branches. | X | X | X | ||||||||||||
Uses mathematics, science and theoretical and practical information in their fields for engineering solutions. | X | X | |||||||||||||
Detects the engineering problems, definitions, formulates and solves, and selects appropriate analytical methods and modeling techniques for this purpose. | X | X | X | ||||||||||||
A system analyzes the system component or process and designs under realistic constraints to meet the requested requirements; Applies modern design methods in this direction. | X | X | |||||||||||||
Selects and uses modern techniques and tools that are necessary for engineering applications. | X | X | X | ||||||||||||
The experiment designs, experiment, the data balls analyzes the results and interpret. | X | X | |||||||||||||
Individually and in many disciplined teams active. | X | X | X | ||||||||||||
Accesses information and uses the source research for this purpose, uses databases and other information sources. | X | X | |||||||||||||
Accesses information and uses the source research for this purpose, uses databases and other information sources. | X | X | |||||||||||||
Is aware of the necessity of lifelong learning; Follows developments in science and technology and it is constantly new ones. | X | X | |||||||||||||
Uses mathematics, science and theoretical and practical information in their fields for engineering solutions. | X | X | |||||||||||||
Detects the engineering problems, definitions, formulates and solves, and selects appropriate analytical methods and modeling techniques for this purpose. | X | X | |||||||||||||
A system analyzes the system component or process and designs under realistic constraints to meet the requested requirements; Applies modern design methods in this direction. | X | X | |||||||||||||
Selects and uses modern techniques and tools that are necessary for engineering applications. | X | X | X | X | |||||||||||
Individually and in many disciplined teams active. | X | X | |||||||||||||
The at least European computer use license required by the field uses information and communication technologies with the computer software at the advanced level. | X | ||||||||||||||
Establish a verbal and written effective communication; A foreign language uses at least the European Language Portfolio B1 over the general level. | X | ||||||||||||||
Communicates using the technical picture. | X | ||||||||||||||
Accesses information and uses the source research for this purpose, uses databases and other information sources. | X | ||||||||||||||
The universal and social dimensions of the engineering solutions and their applications are conscious of their effects; It becomes aware of entrepreneurship and innovation issues and has information on the problems of the age. | X | X | X | ||||||||||||
Has a consciousness of professional and ethical responsibility. | X | X | |||||||||||||
Project Management, Workplace Applications, Health, Health, Environmental and Occupational Safety issues of employees; It has awareness of the legal consequences of engineering practices. | X | X | |||||||||||||
Indicates that engineering solutions and practices are conscious of the effects of universal and social dimensions; He is aware of the subjects of entrepreneurship and innovation and has knowledge about the problems of the age. | X |
Turkey Higher Education Qualifications Framework (TYYC, Level 6,) ) Basic Field Competencies (Academic Weighted) | PROGRAM ÇIKTILARI | TYYÇ | ||||||||||||||||||||||||||||||||||
PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | ||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | Mathematics has adequate infrastructure on science and engineering issues related to their branches. | 1 | x | x | x | x | x | x | x | 1- Possess advanced level theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resources. | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||
SKILLS | Cognitive-Practical | Uses mathematics, science and theoretical and practical information in their fields for engineering solutions. | 1 | x | x | x | x | 1- Use of advanced theoretical and practical knowledge within the field. | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Detects the engineering problems, definitions, formulates and solves, and selects appropriate analytical methods and modeling techniques for this purpose. | 2 | x | x | x | x | x | 2-Interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the field. | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||
SKILLS | Cognitive-Practical | A system analyzes the system component or process and designs under realistic constraints to meet the requested requirements; Applies modern design methods in this direction. | 3 | x | x | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Selects and uses modern techniques and tools that are necessary for engineering applications. | 4 | x | x | x | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | The experiment designs, experiment, the data balls analyzes the results and interpret. | 5 | x | x | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||
COMPETENCES | Accesses information and uses the source research for this purpose, uses databases and other information sources. | 1 | x | x | x | x | 1- Evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach. | Learning Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | Is aware of the necessity of lifelong learning; Follows developments in science and technology and it is constantly new ones. | 2 | x | x | x | x | 2- Determine learning needs and direct the learning. | Learning Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | Uses mathematics, science and theoretical and practical information in their fields for engineering solutions. | 3 | x | x | x | x | x | 3- Develop positive attitude towards lifelong learning. | Learning Competence | COMPETENCES | ||||||||||||||||||||||||||
COMPETENCES | Detects the engineering problems, definitions, formulates and solves, and selects appropriate analytical methods and modeling techniques for this purpose. | 4 | x | x | Learning Competence | COMPETENCES | ||||||||||||||||||||||||||||||
COMPETENCES | A system analyzes the system component or process and designs under realistic constraints to meet the requested requirements; Applies modern design methods in this direction. | 5 | x | x | Learning Competence | COMPETENCES | ||||||||||||||||||||||||||||||
COMPETENCES | Selects and uses modern techniques and tools that are necessary for engineering applications. | 6 | x | x | x | x | Learning Competence | COMPETENCES | ||||||||||||||||||||||||||||
COMPETENCES | Individually and in many disciplined teams active. | 7 | x | x | Learning Competence | COMPETENCES | ||||||||||||||||||||||||||||||
COMPETENCES | The at least European computer use license required by the field uses information and communication technologies with the computer software at the advanced level. | 1 | x | x | x | 1- Inform people and institutions, transfer ideas and solution proposals to problems in written and orally on issues in the field. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||
COMPETENCES | Establish a verbal and written effective communication; A foreign language uses at least the European Language Portfolio B1 over the general level. | 2 | x | x | x | x | x | 2- Share the ideas and solution proposals to problems on issues in the field with professionals and non-professionals by the support of qualitative and quantitative data. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||
COMPETENCES | Communicates using the technical picture. | 3 | x | x | x | x | 3- Organize and implement project and activities for social environment with a sense of social responsibility. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | Accesses information and uses the source research for this purpose, uses databases and other information sources. | 4 | x | x | x | 4- Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio B1 General Level. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||
COMPETENCES | The universal and social dimensions of the engineering solutions and their applications are conscious of their effects; It becomes aware of entrepreneurship and innovation issues and has information on the problems of the age. | 5 | x | x | x | x | x | 5- Use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||
COMPETENCES | Has a consciousness of professional and ethical responsibility. | 1 | x | x | x | x | 1- Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | Field Specific Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | Project Management, Workplace Applications, Health, Health, Environmental and Occupational Safety issues of employees; It has awareness of the legal consequences of engineering practices. | 2 | x | x | x | x | 2- Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | Field Specific Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | Indicates that engineering solutions and practices are conscious of the effects of universal and social dimensions; He is aware of the subjects of entrepreneurship and innovation and has knowledge about the problems of the age. | 3 | x | Field Specific Competence | COMPETENCES | |||||||||||||||||||||||||||||||
COMPETENCES | Individually and in many disciplined teams active. | 1 | x | x | x | x | x | x | x | 1- Conduct studies at an advanced level in the field independently. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||
COMPETENCES | Accesses information and uses the source research for this purpose, uses databases and other information sources. | 2 | x | x | x | 2- Take responsibility both as a team member and individually in order to solve unexpected complex problems faced within the implementations in the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||||
COMPETENCES | x | 3- Planning and managing activities towards the development of subordinates in the framework of a project. | Competence to Work Independently and Take Responsibility | COMPETENCES |
This section has a great deal of work and study space for graduates. Graduates; (Telekom, TRT, Türk Kablo, TEK, etc.) to produce, transmit, sell and market electronic and electric producers in private sector and public institutions. Electronic design, maintenance and repair, design and production of control systems, communication systems (mobile phone, satellite communication, cable operators). Departmental graduates, affordable, underground resources and the construction industry will be able to take on the role of it. |
Candidates who have successfully completed their undergraduate education can study at the undergraduate programs provided they have a valid grade in the ALES exam and sufficient English language knowledge. |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-101 | COMPUTER AIDED TECHNICAL DRAWING | 1 Hour(s) | 2 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
EEM-103 | BASICS OF EEE-1 | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 3 |
FİZ-101 | PHYSICS-1 | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
KİM-101 | CHEMISTRY-1 | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 3 |
MAT-101 | MATHEMATICS-1 | 4 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 6 |
ENF-101 | BASIC INFORMATION TECHNOLOGY USAGE-1 | 1 Hour(s) | 2 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
TDL-101 | TURKISH LANGUAGE-1 | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
YBD-101 | FOREIGN LANGUAGE-1 | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
SDH-1 | ELECTIVE COURSE-1 | - Hour(s) | - Hour(s) | 1 | Fall Semester | Optional | 2 |
ORTAK1 | FACULTY ELECTIVE 1 | - Hour(s) | - Hour(s) | 1 | Fall Semester | Optional | 2 |
Total: |
32 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-104 | PROGRAMMING IN EEE | 2 Hour(s) | 2 Hour(s) | 1 | Spring Semester | Compulsory | 5 |
EEM-102 | BASICS OF EEE-2 | 2 Hour(s) | 2 Hour(s) | 1 | Spring Semester | Compulsory | 5 |
FİZ-102 | PHYSICS-2 | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
EEM-106 | LINEAR ALGEBRA | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
MAT-102 | MATHEMATICS-2 | 4 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
TDL-102 | TURKISH LANGUAGE-2 | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
YBD-102 | FOREIGN LANGUAGE-2 | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
SDH-1 | ELECTIVE COURSE-1 | - Hour(s) | - Hour(s) | 1 | Spring Semester | Optional | 2 |
ORTAK2 | FACULTY ELECTIVE 2 | - Hour(s) | - Hour(s) | 1 | Spring Semester | Optional | 2 |
Total: |
32 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-213 | ANALOGUE ELECTRONICS-1 | 3 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 5 |
AIT-201 | ATATÜRK’S PRINCIPLES AND REVOLUTIONS-1 | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 2 |
EEM-207 | CIRCUIT LABORATORY | 0 Hour(s) | 2 Hour(s) | 2 | Fall Semester | Compulsory | 2 |
EEM-203 | CIRCUIT THEORY | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
EEM-205 | COMPUTER AIDED ANALYSIS IN EEE | 2 Hour(s) | 2 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
EEM-209 | MATHEMATICS IN EEE | 4 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
EEM-211 | DIGITAL ELECTRONICS | 3 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 5 |
SDH-2 | ELECTIVE COURSE-2 | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 3 |
SDH-3 | ELECTIVE COURSE-3 | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 1 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-204 | ANALOG ELECTRONICS-2 | 3 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Compulsory | 5 |
AIT-202 | ATATÜRK’S PRINCIPLES AND REVOLUTIONS-2 | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 2 |
EEM-202 | CIRCUIT ANALYSIS | 3 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
EEM-212 | PROBABILITY AND STATISTICS IN EEE | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 3 |
EEM-210 | ELECTROMAGNETIC FIELDS | 4 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
EEM-208 | VOCATIONAL ENGLISH | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 3 |
EEM-206 | DIGITAL DESIGN | 3 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Compulsory | 5 |
SDH-4 | ELECTIVE COURSE-4 | - Hour(s) | - Hour(s) | 2 | Spring Semester | Optional | 3 |
SDH-5 | ELECTIVE COURSE-5 | - Hour(s) | - Hour(s) | 2 | Spring Semester | Optional | 1 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-307 | POWER ELECTRONICS | 3 Hour(s) | 1 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
EEM-301 | CONTROL SYSTEMS-1 | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
EEM-309 | INTERNSHIP-1 | 0 Hour(s) | 2 Hour(s) | 3 | Fall Semester | Compulsory | 2 |
EEM-305 | SIGNALS AND SYSTEMS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
OSD-2 | COMMON ELECTIVE COURSE-2 | - Hour(s) | - Hour(s) | 3 | Fall Semester | Optional | 3 |
SDH-6 | ELECTIVE COURSE-6 | - Hour(s) | - Hour(s) | 3 | Fall Semester | Optional | 5 |
SDH-7 | ELECTIVE COURSE-7 | - Hour(s) | - Hour(s) | 3 | Fall Semester | Optional | 3 |
SDH-8 | ELECTIVE COURSE-8 | - Hour(s) | - Hour(s) | 3 | Fall Semester | Optional | 5 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-306 | ANALOG COMMUNICATION | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
EEM-314 | ENTREPRENEURSHIP | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 2 |
EEM-302 | CONTROL WITH MICROCONTROLLERS | 3 Hour(s) | 1 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
OSD-3 | COMMON ELECTIVE COURSE-3 | - Hour(s) | - Hour(s) | 3 | Spring Semester | Optional | 3 |
SDH-10 | ELECTIVE COURSE-10 | - Hour(s) | - Hour(s) | 3 | Spring Semester | Optional | 3 |
SDH-11 | ELECTIVE COURSE-11 | - Hour(s) | - Hour(s) | 3 | Spring Semester | Optional | 5 |
SDH-12 | ELECTIVE COURSE-12 | - Hour(s) | - Hour(s) | 3 | Spring Semester | Optional | 4 |
SDH-9 | ELECTIVE COURSE-9 | - Hour(s) | - Hour(s) | 3 | Spring Semester | Optional | 5 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-401 | DESIGN IN EEE | 1 Hour(s) | 1 Hour(s) | 4 | Fall Semester | Compulsory | 8 |
EEM-405 | INTERNSHIP-2 | 0 Hour(s) | 2 Hour(s) | 4 | Fall Semester | Compulsory | 2 |
SDH-13 | ELECTIVE COURSE-13 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 5 |
SDH-14 | ELECTIVE COURSE-14 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 3 |
SDH-15 | ELECTIVE COURSE-15 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 3 |
SDH-16 | ELECTIVE COURSE-16 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 3 |
SDH-17 | ELECTIVE COURSE-17 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 3 |
SDH-18 | ELECTIVE COURSE-18 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 3 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
SDH-19 | ELECTIVE COURSE-19 | - Hour(s) | - Hour(s) | 4 | Spring Semester | Optional | 30 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MMF-101 | BASIC ENGINEERING SCIENCES I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 2 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-108 | COMPUTER AIDED CIRCUIT DESIGN | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 2 |
KIM-102 | CHEMISTRY-2 | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 2 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MMF-201 | OCCUPATIONAL SAFETY AND HEALTH-1 | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
SEC-201 | ENGINEERING ETHICS | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BKE-201 | SCIENTIFIC AND CULTURAL ACTIVITIES | 0 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 1 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-214 | ECONOMY | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
MMF-204 | OCCUPATIONAL SAFETY AND HEALTH-2 | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
SEC-201 | ENGINEERING ETHICS | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BKE-202 | SCIENTIFIC AND CULTURAL ACTIVITIES | 0 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 1 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-315 | ENERGY LINES ENGINEERING | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 5 |
EEM-319 | FILTER DESIGN | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 5 |
EEM-313 | POWER SYSTEMS-1 | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 5 |
EEM-317 | LINEAR ELECTRONIC DEVICES | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 5 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-323 | ELECTRICAL ENERGY GENERATION SYSTEMS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
EEM-325 | MATERIAL INFORMATION | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
EEM-331 | FUNDAMENTALS OF MICROELECTRONICS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
EEM-321 | MICROPROCESSORS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
EEM-329 | ENGINEERING MECHANICS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
EEM-327 | ROBOTICS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-303 | ELECTRICAL MACHINES-1 | 3 Hour(s) | 1 Hour(s) | 3 | Fall Semester | Optional | 5 |
EEM-311 | ELECTROMAGNETIC WAVES | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 5 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-322 | ELECTRICAL-ELECTRONIC MEASUREMENT SYSTEMS | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
EEM-326 | OPTOELECTRONICS | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
EEM-324 | MEDICAL ELECTRONICS | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
EEM-328 | GROUNDING | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EEM-308 | INDUSTRIAL ELECTRONICS | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 5 |
EEM-310 | MICROWAVE TECHNIQUE-1 | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 5 |
