At the Higher Education General Assembly meeting dated 12/02/2021, with the 4th article of the Organization and Operation Regulation of Graduate Education Institutes, the Department of Nanoscience and Nanotechnology was established to provide interdisciplinary education within the Institute of Science and the opening of the Nanoscience and Nanotechnology Thesis Master's Program affiliated to this department. He was approved and started his postgraduate education. The language of education is Turkish. |
Graduates who successfully complete the program are awarded a Master's degree in Nanoscience and Nanotechnology Engineering. |
Second Cycle Degree |
For admission to MsC program: - 1) Bachelor's Degree in acceptable fields 2) Sufficient score from the National Academic Staff & Graduate Education Exam (ALES) 3) English proficiency. |
Recognition of prior learning in Turkish higher education institutions are still in progress. Therefore, recognition of prior learning in Nevşehir University has not been fully accomplished. However, exemption exams from such lessons as Computer Sciences and English are held at the beginning of every academic year. Students who consider themselves capable of meeting the learning outcomes of such lessons are welcome to take the exemption test. Those who have passed the exemption test are exempt from the relevant lesson. |
To obtain a master's degree in Nanoscience and Nanotechnology, students must complete their coursework, deliver a seminar on their thesis topic, and successfully present and defend a compilation or original work as a thesis. |
Our program consists of academics who are experts in their fields and the necessary studies are carried out together with the courses. Our department aims to train Nanoscience and Nanotechnology Engineers at an international level who are well-equipped, able to assume responsibility and have high problem-solving skills, open to development, respectful to national, moral and ethical values. |
PO-1 | Students will get information by doing research in the field of Engineering, evaluate the information, interpret and apply. |
PO-2 | Students complete information and apply the scientific method; It integrates the knowledge of different disciplines. |
PO-3 | Students fictions engineering problems, develop methods to solve and apply innovative methods in solution. |
PO-4 | Student leadership in multi-disciplinary teams, develops solutions to complex situations and take responsibility. |
PO-5 | Students are aware of new and emerging practice of the profession, examine them and learn when necessary. |
PO-6 | Students develop methods to solve a defined problem and apply innovative methods in technology solutions. |
PO-7 | Students will share their work process and the results in writing or verbally. |
PO-8 | Students will observe the social, scientific and ethical values. |
TYYC | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 |
---|---|---|---|---|---|---|---|---|
1- Develop and deepen knowledge in the same or in a different field to the proficiency level based on Bachelor level qualifications. | X | X | ||||||
2- Conceive the interdisciplinary interaction which the field is related with. | X | |||||||
1- Use of theoretical and practical knowledge within the field at a proficiency level. | X | |||||||
2- Interpret the knowledge about the field by integrating the information gathered from different disciplines and formulate new knowledge. | X | |||||||
3- Solve the problem faced related to the field by using research methods. | X | |||||||
1- Independently conduct studies that require proficiency in the field. | X | |||||||
2-Take responsibility and develop new strategic solutions as a team member in order to solve unexpected complex problems faced within the applications in the field. | X | |||||||
3- Demonstrate leadership in contexts that require solving problems related to the field. | X | |||||||
1- Evaluate knowledge and skills acquired at proficiency level in the field with a critical approach and direct the learning. | X | |||||||
1- Communicate current developments and studies within the field to both professional and non-professional groups systematically using written, oral and visual techniques by supporting with quantitative and qualitative data. | X | |||||||
2- Investigate, improve social connections and their conducting norms with a critical view and act to change them when necessary. | X | |||||||
3- Communicate with peers by using a foreign language at least at a level of European Language Portfolio B2 General Level. | X | |||||||
4- Use advanced informatics and communication technology skills with software knowledge required by the field. | X | |||||||
1- Audit the data gathering, interpretation, implementation and announcement stages by taking into consideration the cultural, scientific, and ethic values and teach these values. | X | X | ||||||
2- Develop strategy, policy and implementation plans on the issues related to the field and assess the findings within the frame of quality processes. | X | X | ||||||
3- Use the knowledge, problem solving and/or implementation skills in interdisciplinary studies. | X | X |
Nanoscience and Nanotechnology engineering, whose fields of study are extremely wide, are in the public and private sectors; they can work in the business areas of metallic, ceramic and polymeric materials, which are three main material groups, and in addition to these, in the business areas of nanocomposite materials, electronic materials and biomaterials, which are additional material groups. |
Candidates who have successfully completed their M.Sc. studying can take a doctorate program provided they have enough grades from ALES examination and they have enough knowledge of English language. |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
NBT501 | SCIENTIFIC RESEARCH AND ETHICS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 6 |
SEÇ I | ELECTIVE COURSES I | - Hour(s) | - Hour(s) | 1 | Fall Semester | Optional | 24 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
NBT502 | SEMİNAR | 2 Hour(s) | 1 Hour(s) | 1 | Spring Semester | Compulsory | 18 |
SEÇ II | ELECTIVE COURSES II | - Hour(s) | - Hour(s) | 1 | Spring Semester | Optional | 12 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
NBT603 | THESIS STUDIES | 0 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 22 |
NBT601 | SPECIAL AREA COURSE | 4 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 8 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
NBT604 | THESIS STUDIES | 0 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 22 |
NBT602 | SPECIAL AREA COURSE | 4 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 8 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
NBT511 | MOLECULAR STRUCTURE OF BIOLOGICAL MATERIALS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 0 |
NBT509 | ENVIRONMENTAL NANOTECHNOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
NBT529 | PHASE TRANSFORMATION DIAGRAMS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
NBT533 | ENTREPRENEURSHIP AND TECHNOLOGY MANAGEMENT | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
NBT513 | ADVANCED CHARACTERIZATION TECHNIQUES OF MATERIALS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
NBT525 | SOLID STATE PHYSICS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
NBT523 | QUANTUM MECHANICS I | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
NBT521 | STRUCTURE AND CRYSTALLOGRAPHY OF MATERIALS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
NBT527 | MODELING AND SIMULATION | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
NBT507 | NANO COATINGS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
NBT503 | INTRODUCTION TO NANO SCIENCE AND NANOTECHNOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
NBT517 | PROPERTIES OF NANOMATERIALS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
NBT519 | FABRICATION TECHNIQUES IN NANOTECHNOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
NBT515 | PHYSICS AND CHEMISTRY OF NANOSTRUCTURES | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | |
NBT505 | POLYMERIC NANOSTRUCTURES AND NANOCOMPOSITES | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
NBT530 | BIOMATERIALS AND TISSUE ENGINEERING | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
NBT508 | HYDROGEN TECHNOLOGIES | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT524 | QUANTUM MECHANICS II | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT528 | MATERIAL SCIENCE AND ENGINEERING | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT522 | MODERN PHYSICS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT520 | NANO GRINDING MECHANISMS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT512 | NANO-OPTIC | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT506 | NANOSCIENCE, NANOTECHNOLOGY AND INDUSTRY APPLICATIONS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT514 | NANOCHEMISTRY | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT518 | NANOSYSTEM DESIGN | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT510 | NANOTRIBOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT516 | ORGANIC SEMI-CONDUCTORS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT526 | NUMERIC METHODS AND NANOTECHNOLOGICAL APPLICATIONS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | |
NBT504 | SOL-GEL PROCESS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional |
Courses taken by a student have to be pre-approved by the student’s advisor every semester. At least 70% attendance for the theoretical classes and at least 80% attendance for the applied classes including workshop studies are obligatory to be able to attend the final exam. Students must attend at least one mid-term exam and a final exam for each course. 40% of the mid-term exam (homework, lab classes, quizzes, multiple choice tests) plus 60% of the final exam is accounted for evaluating the student’s performance in a course. |
In order to successfully complete the Nanoscience and Nanotechnology master's program, it is necessary to pass all the courses available in the program (equivalent to 120 ECTS), and to successfully complete the master's thesis. |
Full-time |
The academic activities of the department are carried out with for professor, two associate professors and two doctor modern classrooms with the latest technology courses are conducted.However, students have free access to the opportunities offered by the university during the day. |
Nevşehir Hacı Bektaş Veli University, Eng.-Architect. fac. . 50300, NEVŞEHİR Web:http://https://nanoteknoloji.nevsehir.edu.tr //TEL: 0 384 228 10 00 FAX: 0 384 215 10 37 Head of Department: Associate Professor Cemal ÇARBOĞA |