Nevşehir University Social Sciences Institute was established on 29th May 2007 with the official journal publication number of 26536. In 2016-2017 academic year, non-thesis master's programme of economy and finance department has started education. The course language of programme is Turkish. |
Scientist of Economy and Finance |
Master Degree |
Admission to the program is explained in detail in the "Regulation on Graduate Education of Nevşehir Hacı Bektaş Veli University" . See:https://dosyalar.nevsehir.edu.tr/123d3466fb768c9cadc9fbbc41686fba/neu-lisansustu-yonetmeligi.pdf |
Exemption procedures are made according to the relevant regulation. See:https://dosyalar.nevsehir.edu.tr/8d3392bd9fd73394a41357ab63c82570/nevsehir-haci-bektas-veli-universitesi-muafiyet-ve-intibak-islemleri-yonergesi.pdf |
This program consists of a total of 90 ECTS credits, including a term project, and 13 courses. The term project is evaluated as successful or unsuccessful. Sufficient conditions for graduation are the successful completion of all courses taken and having a grade point average of 2.00 out of 4.00. |
In todays’ global economies increased economic and financial interconnectedness between countries makes understanding and evaluation of economic and financial issues more challenging. The purpose of the M.A. in Economics and Finance is to provide prospective students the necessary tools to understand and analyze economic and financial problems in a practical framework by offering a solid grounding in applied finance and economics. |
PO-1 | have ability on considering the basic items of Money, Banking and Financial System and the treatment process of these items. |
PO-2 | have information about basic economic topics and indicators. |
PO-3 | have basic information about treatment rules between individuals, markets and countries. |
PO-4 | have ability on defining economic variables and comment on the relationships between these variables. |
PO-5 | know basic concepts in various subjects of finance (banking, foreign trade, factoring, leasing operations, financial markets and stock exchange operations, risk manegement, credit management and corporate finance). |
PO-6 | understand the relationship between the financial theories and financial markets. |
PO-7 | have a knowledge of the factors that influence the interest rate and exchange rate. |
PO-8 | explain the effects of international financial developments on national economy and the interdependencies between the two. |
PO-9 | be able to offer appropriate economic policy suggestions in response to financial developments. |
PO-10 | command pricing and diversification of financial assets as well as risk management. |
PO-11 | be able to access, report and evaluate financial data and indicators and interpret them. |
PO-12 | know theoretical and empirical concepts and terminology in financial economics. |
PO-13 | have ability on commenting current economic issues considering economic theory in the view of sociology. |
PO-14 | can refresh information and ability, global economic developments demand, recognizing his/her professional ethic and responsibilities. |
PO-15 | recognize the financial market tools, create and manage portfolios that will provide the highest return at a certain risk level. |
PO-16 | explain the role of central banks and the implemantation of monetary policy. |
PO-17 | understand information, concept and current theories of finance management system. |
PO-18 | give managerial decisions by using current finance theories and appropriate financial techniques. |
PO-19 | choose current sources about finance topics in order to collect data and analyze and uses efficiently. |
PO-20 | know the concepts, principles and applications of theories related to globalization and economic crises. |
Our graduates can acquire positions in different fields of the private sector, such as banking, consulting firms, audit companies and many of them are employed in important foreign enterprises. In public sector, our graduates can be employed at Banks, Central Bank, and any public institution that can be applied with Public Personnel Exam (KPSS). |
Students who meet the requirements of the integrated doctorate can continue their doctoral studies. |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EFTZ-501 | ADVANCED MACROECONOMICS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 8 |
EFTZ-503 | CAPITAL MARKET AND FINANCIAL INSTITUTION | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 7 |
EFTZ-505 | STRUCTURAL ANALYSIS OF TURKEY'S ECONOMY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 8 |
SEÇ-1 | ELECTIVE LESSON POOL1 | - Hour(s) | - Hour(s) | 1 | Fall Semester | Optional | 7 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EFTZ-502 | ADVANCED FINANCIAL MANAGEMENT | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
EFTZ-504 | ADVANCED MONEY AND BANKING | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 8 |
EFTZ-506 | INSTRUMENT ANALYSIS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 8 |
SEÇ-2 | ELECTIVE LESSON POOL 2 | - Hour(s) | - Hour(s) | 1 | Spring Semester | Optional | 7 |
Total: |
29 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EFTZ-511 | TERM PROJECT | 0 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 18 |
SEÇ-3 | ELECTIVE LESSON POOL 3 | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 12 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EFTZ-509 | ECONOMIC CRISIS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 7 |
EFTZ-507 | INTERNATIONAL FINANCE | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 7 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EFTZ-508 | GLOBAL ECONOMY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 7 |
EFTZ-510 | INVESTMENT PROJECT ANALYSIS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 7 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
EFTZ-515 | CURRENT ECONOMIC ISSUES | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 6 |
EFTZ-513 | PORTFOLIO MANAGEMENT | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 6 |
There are one midterm and one final exam in every term for each lesson. Each exam’s contribution of succeed point is the weighted average of midterm exam (%40) and final exam (%60). Top point for every exam is 100. Students who have AA, BA, BB, CB, CC letter marks are counted as successful. |
This program consists of a total of 90 ECTS credits, including a term project, and 13 courses. The term project is evaluated as successful or unsuccessful. Sufficient conditions for graduation are the successful completion of all courses taken and having a grade point average of 2.00 out of 4.00. |
Full Time |
Nevsehir Haci Bektas Veli University, Social Sciences Institute, Economics and Finance Department, Ekonomics and Finance master program has 11 instructors. Number of the classes are 2. Wireless connection is available. Language of the program is Turkish. |
Address: Nevşehir University, Institute of Social Sciences, Department of Economics, 50300, NEVŞEHİR Web Address: http://www.sbe.nevsehir.edu.tr Phone: +90-384 / 2281110 - 2281004 Fax: +90-384 / 2152010 Head of Department: Prof. Dr. Serdar Ozturk Phone: +90-384 / 2281110 – 2281004 / 16043 E-mail: serdarozturk@nevsehir.edu.tr |