Nevşehir University Social Sciences Institute was established on 29th May 2007 with the official journal publication number of 26536. It is aimed to admit students to the Master's Program in International Trade and Logistics Management in the 2024–2015 Academic Year. The language of instruction is Turkish. |
Students who successfully complete the program are awarded a master's degree in International Trade and Logistics Management. |
Master Degree |
Candidates who will apply to the program must meet the admission requirements determined by the Postgraduate Education and Training Regulation issued by the Council of Higher Education and the Nevşehir Hacı Bektaş Veli University Postgraduate Education and Training Regulation. |
In Turkish Higher Education institutions, the recognition of prior formal learning is carried out in vertical, horizontal and intra-university transfers within the scope of the "Regulation on the principles of transfer between associate and undergraduate programs in higher education institutions, double major, minor and inter-institutional credit transfer" determined by the Council of Higher Education. Student admission to the International Trade and Logistics Management master's program through horizontal transfer is carried out based on the relevant articles of the Nevşehir Hacı Bektaş Veli University Postgraduate Education and Training Regulation. |
To successfully complete all courses available in the program (equivalent to a total of 120 ECTS), a minimum grade point average of 2.0 out of 4.00 is required. Students who successfully complete all courses, achieve a grade point average of at least 70 out of 100, and successfully defend their thesis in a related field before a selected jury are awarded a Master's Degree in International Trade and Logistics Management (Scientist). |
The International Trade and Logistics Management Master's Program with Thesis aims to train practitioners and research professionals who are competent in developing and evaluating products, processes, services, and systems suitable for various logistics and trade environments. This program provides a deep understanding of international trade dynamics and the intricacies of logistics management, equipping students with the knowledge and skills necessary to be successful in the global marketplace. Another aim of the program is to contribute to the examination of critical issues needed in the field of trade and logistics and to encourage the development of necessary research methods. Aiming to provide graduates with ample job opportunities thanks to Nevşehir’s current location advantage, the program provides students with comprehensive training in addressing the challenges of the global supply chain, understanding international trade regulations, and implementing effective logistics strategies |
PO-1 | To have effective communication skills both orally and in writing and to be able to use information and communication technologies related to international trade effectively. |
PO-2 | To be able to master the major theories and terminology related to international trade. To be able to relate international marketing theory to global cases. |
PO-3 | To be able to master the theories of management and organisation and to be able to associate them with business life. To be able to have the ability to evaluate and analyse the risks and opportunities that firms may face. |
PO-4 | To be able to master the main legal rules and regulations that constitute the legal framework of international trade. To be able to understand the political, legal, economic and technological forces in the environment in which firms compete and to explain how they influence decision- making. |
PO-5 | To be able to apply international finance and accounting knowledge to global cases. |
PO-6 | Knowing the stages to be followed in a scientific research and has the ability to conduct research. |
PO-7 | Has the ability to transfer the knowledge and skills acquired in the field by using written, oral and visual tools. |
PO-8 | Has the ability to use basic concepts and indicators related to the field. |
PO-9 | Uluslararası Ticaret konusunda gerekli olan bilgi birikimini sağlayabilir |
PO-10 | follow international economic developments. |
PO-11 | develop himself/herself in interdisciplinary fields that add value to personal change and development within the framework of interest, talent, social sensitivity and volunteering. |
PO-12 | To have knowledge of transportation systems and combined transportation and to have knowledge such as storage and inventory management. |
PO-13 | To be able to apply green logistics and supply chain principles and methods. |
PO-14 | To be able to apply reverse logistics and supply chain interests and methods and to have knowledge in the field of supply chain. |
PO-15 | To able to master the theories of management and organization and to be able to associate them with business life. To have the ability to evaluate and analyze the risks and opportunities that firms may face |
TYYC | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1- Develop and deepen knowledge in the same or in a different field to the proficiency level based on Bachelor level qualifications. | X | X | X | X | X | ||||||||||
2- Conceive the interdisciplinary interaction which the field is related with. | X | X | X | ||||||||||||
1- Use of theoretical and practical knowledge within the field at a proficiency level. | X | X | X | X | X | ||||||||||
2- Interpret the knowledge about the field by integrating the information gathered from different disciplines and formulate new knowledge. | X | X | X | X | X | X | |||||||||
3- Solve the problem faced related to the field by using research methods. | X | X | X | X | |||||||||||
1- Independently conduct studies that require proficiency in the field. | X | X | X | X | X | ||||||||||
2-Take responsibility and develop new strategic solutions as a team member in order to solve unexpected complex problems faced within the applications in the field. | X | X | X | X | X | ||||||||||
3- Demonstrate leadership in contexts that require solving problems related to the field. | X | X | X | ||||||||||||
1- Evaluate knowledge and skills acquired at proficiency level in the field with a critical approach and direct the learning. | X | X | X | X | |||||||||||
1- Communicate current developments and studies within the field to both professional and non-professional groups systematically using written, oral and visual techniques by supporting with quantitative and qualitative data. | X | X | X | X | |||||||||||
2- Investigate, improve social connections and their conducting norms with a critical view and act to change them when necessary. | X | X | X | X | |||||||||||
3- Communicate with peers by using a foreign language at least at a level of European Language Portfolio B2 General Level. | X | X | X | X | |||||||||||
4- Use advanced informatics and communication technology skills with software knowledge required by the field. | X | X | X | ||||||||||||
1- Audit the data gathering, interpretation, implementation and announcement stages by taking into consideration the cultural, scientific, and ethic values and teach these values. | X | X | X | X | X | ||||||||||
2- Develop strategy, policy and implementation plans on the issues related to the field and assess the findings within the frame of quality processes. | X | X | X | ||||||||||||
3- Use the knowledge, problem solving and/or implementation skills in interdisciplinary studies. | X | X | X | X |
Açıklama | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In the field of humanities, it develops and deepens their knowledge in the same or different area in a different area based on the license level competences. | |||||||||||||||
Understands the interdisciplinary interaction of the field of humanities associated and conduct joint studies with different disciplines. | |||||||||||||||
In the field of Bachelor of Science, it effectively uses the resources in the relevant field based on the license level competences. | |||||||||||||||
It uses the research methods and techniques applied in the fields of humanities, has theoretical and practical information. | |||||||||||||||
It uses theoretical and practical information in the field of humanities in the field of expertise. | |||||||||||||||
Integrates the information in the field of humanities, interpreting, solutions and new information by integrating information from different disciplinary areas. | |||||||||||||||
Solutions using the most appropriate research methods and techniques in the field of humanities. | |||||||||||||||
The level of expertise acquired in the field of humanities use the society in the direction of increasing education, culture and art level. | |||||||||||||||
Executes a study that requires expertise in the field of humanities independently. | |||||||||||||||
Develops new approaches to the solution of humanities in the field of humanities and the solution of unpredictable complex problems. | |||||||||||||||
The studies carried out in the fields of education, culture and arts are individually independently and / or produces responsibility in team work. | |||||||||||||||
Leaders in environments that require analyzing problems with the field of humanities; organizes personal, institutional and team work at expertise level. | |||||||||||||||
The level of knowledge and practical expertise acquired in the field of humanities, evaluate the knowledge and skills with a critical approach. | |||||||||||||||
Directs the learning of the person and groups under the responsibility. | |||||||||||||||
The social relationships and the norms that guide these relationships from a critical perspective, develops, and moves to change when necessary. | |||||||||||||||
The current developments in the field of humanities and the projects carried out with the quantitative and qualitative data and transmits the groups in accordance with the groups other than the field. | |||||||||||||||
Develops culture and art sensitivity in society using their knowledge and skills in the field of humanities in the field of humanities. | |||||||||||||||
A foreign language communicates oral and written communication using the European Language Portfolio B2 over the general level. | |||||||||||||||
It uses information and communication technologies with the computer software required at the level required by the humanities field. | |||||||||||||||
Balls the data related to the field of Humanities, the comments, applies and announce the stages, inspects scientific, cultural, artistic, social and ethical values and explain these values. | |||||||||||||||
Specifies the strategy in the field of humanities, develop policy, plan the implementation stages and evaluate the results obtained within the framework of quality processes. | |||||||||||||||
It uses the knowledge of expertise and problem solving and implementation skills in the field of humanities in the interdisciplinary studies. |
Turkey Higher Education Qualifications Framework (TYYC, Level 7,) ) Basic Field Competencies (Academic Weighted) | PROGRAM ÇIKTILARI | TYYÇ | ||||||||||||||||||||||||||||||||||
PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | ||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | In the field of humanities, it develops and deepens their knowledge in the same or different area in a different area based on the license level competences. | 1 | x | x | x | x | x | 1- Develop and deepen knowledge in the same or in a different field to the proficiency level based on Bachelor level qualifications. | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | Understands the interdisciplinary interaction of the field of humanities associated and conduct joint studies with different disciplines. | 2 | x | x | x | 2- Conceive the interdisciplinary interaction which the field is related with. | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | In the field of Bachelor of Science, it effectively uses the resources in the relevant field based on the license level competences. | 3 | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | It uses the research methods and techniques applied in the fields of humanities, has theoretical and practical information. | 4 | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | It uses theoretical and practical information in the field of humanities in the field of expertise. | 1 | x | x | x | x | x | 1- Use of theoretical and practical knowledge within the field at a proficiency level. | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Integrates the information in the field of humanities, interpreting, solutions and new information by integrating information from different disciplinary areas. | 2 | x | x | x | x | x | x | 2- Interpret the knowledge about the field by integrating the information gathered from different disciplines and formulate new knowledge. | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Solutions using the most appropriate research methods and techniques in the field of humanities. | 3 | x | x | x | x | 3- Solve the problem faced related to the field by using research methods. | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | The level of expertise acquired in the field of humanities use the society in the direction of increasing education, culture and art level. | 4 | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||
COMPETENCES | Executes a study that requires expertise in the field of humanities independently. | 1 | x | x | x | x | x | 1- Independently conduct studies that require proficiency in the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||
COMPETENCES | Develops new approaches to the solution of humanities in the field of humanities and the solution of unpredictable complex problems. | 2 | x | x | x | x | x | 2-Take responsibility and develop new strategic solutions as a team member in order to solve unexpected complex problems faced within the applications in the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||
COMPETENCES | The studies carried out in the fields of education, culture and arts are individually independently and / or produces responsibility in team work. | 3 | x | x | x | 3- Demonstrate leadership in contexts that require solving problems related to the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||||
COMPETENCES | Leaders in environments that require analyzing problems with the field of humanities; organizes personal, institutional and team work at expertise level. | 4 | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||||||||
COMPETENCES | The level of knowledge and practical expertise acquired in the field of humanities, evaluate the knowledge and skills with a critical approach. | 1 | x | x | x | x | 1- Evaluate knowledge and skills acquired at proficiency level in the field with a critical approach and direct the learning. | Learning Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | Directs the learning of the person and groups under the responsibility. | 2 | Learning Competence | COMPETENCES | ||||||||||||||||||||||||||||||||
COMPETENCES | The social relationships and the norms that guide these relationships from a critical perspective, develops, and moves to change when necessary. | 1 | x | x | x | x | 1- Communicate current developments and studies within the field to both professional and non-professional groups systematically using written, oral and visual techniques by supporting with quantitative and qualitative data. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | The current developments in the field of humanities and the projects carried out with the quantitative and qualitative data and transmits the groups in accordance with the groups other than the field. | 2 | x | x | x | x | 2- Investigate, improve social connections and their conducting norms with a critical view and act to change them when necessary. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | Develops culture and art sensitivity in society using their knowledge and skills in the field of humanities in the field of humanities. | 3 | x | x | x | x | 3- Communicate with peers by using a foreign language at least at a level of European Language Portfolio B2 General Level. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | A foreign language communicates oral and written communication using the European Language Portfolio B2 over the general level. | 4 | x | x | x | 4- Use advanced informatics and communication technology skills with software knowledge required by the field. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||
COMPETENCES | It uses information and communication technologies with the computer software required at the level required by the humanities field. | 5 | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||||||
COMPETENCES | Balls the data related to the field of Humanities, the comments, applies and announce the stages, inspects scientific, cultural, artistic, social and ethical values and explain these values. | 1 | x | x | x | x | x | 1- Audit the data gathering, interpretation, implementation and announcement stages by taking into consideration the cultural, scientific, and ethic values and teach these values. | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||
COMPETENCES | Specifies the strategy in the field of humanities, develop policy, plan the implementation stages and evaluate the results obtained within the framework of quality processes. | 2 | x | x | x | 2- Develop strategy, policy and implementation plans on the issues related to the field and assess the findings within the frame of quality processes. | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||||
COMPETENCES | It uses the knowledge of expertise and problem solving and implementation skills in the field of humanities in the interdisciplinary studies. | 3 | x | x | x | x | 3- Use the knowledge, problem solving and/or implementation skills in interdisciplinary studies. | Field Specific Competence | COMPETENCES |
Private Sector, Public, Foreign Trade and Logistics Companies |
Candidates who successfully complete their master's degree can study in doctoral programs in their own fields or related fields, provided that they receive a valid score from ALES or equivalent exams and have sufficient knowledge of a foreign language. |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UTL501 | SCIENTIFIC RESEARCH METHODS AND ETHICS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 6 |
UTL500 | Elective Course Pool 1 | - Hour(s) | - Hour(s) | 1 | Fall Semester | Optional | 24 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UTL502 | SEMINAR | 0 Hour(s) | 3 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
UTL600 | Elective Course Pool 2 | - Hour(s) | - Hour(s) | 1 | Spring Semester | Optional | 24 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UTL603 | THESIS STUDIES | 0 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 24 |
UTL601 | SPECIALIZATION FIELD COURSE | 4 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 6 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UTL604 | THESIS STUDIES | 0 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Compulsory | 24 |
UTL602 | SPECIALIZATION FIELD COURSE | 4 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 6 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UTL505 | FOREIGN TRADE TRANSACTIONS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
UTL511 | ELECTRONIC TRADE | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
UTL507 | : LOGISTICS PLANNING AND MODELING | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
UTL509 | SUPPLY CHAIN AND LOGISTICS MANAGEMENT | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
UTL513 | INTERNATIONAL ECONOMIC DEVELOPMENTS AND GLOBALIZATION | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
UTL503 | INTERNATIONAL ECONOMICS AND WORLD TRADE | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
UTL506 | ECONOMIC INTEGRATIONS AND THE EUROPEAN UNION | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
UTL512 | IMPORT AND EXPORT OPERATIONS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
UTL514 | GLOBALIZATION AND ECONOMIC CRISES | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
UTL508 | LOGISTICS 4.0 THEORY AND APPLICATIONS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
UTL510 | CURRENT ISSUES IN INTERNATIONAL TRADE AND LOGISTICS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
UTL504 | GREEN AND REVERSE LOGISTICS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
The measurement and evaluation method applied for each course is defined in detail in the "Course Curriculum" of each course. |
To successfully complete the program, it is necessary to pass all courses in the program (equivalent to 120 ECTS), obtain a weighted grade point average of at least 2.00 out of 4.00, and successfully complete the master's thesis. |
Full Time |
Graduates of the International Trade and Logistics Management Master's Program will have the opportunity to make a career in businesses on a national and international scale. In this sense, the training of specialized professionals will meet the local and national human resource needs. |
Nevsehir Haci Bektas Veli University Faculty of Economics and Administrative Sciences 2000 Evler Mah. Zubeyde Hanim Cad. 50300 NEVSEHIR |