The department of Computer Programming began teaching under the name of Computer Technology in our college that was opened connected to Gazi University in 2003-2004 education year; and now, it continues teaching after having been connected to Nevşehir Hacı Bektaş Veli University with a law dated 17 May 2007 and based on 5662.The language of education is the mother tongue Turkish. |
The students, who achieve all the courses in the program (equivalent to 120 ECTS in total) and who get at least 2.0 Great Point Average (GPA) over 4.00 in total, are awarded an Associate’s Degree certificate in the department of Computer Programming. |
Associate’s Degree |
The students, who graduated from the relevant department of Vocational High Schools and came in free from the Vocational exam or who graduated from Public Schools and got the relevant mark of the student selection and Placement System and were placed by the Student Selection and Placement Center, are accepted for the Computer Programming Programme. |
The process of the recognition of prior learning in Turkish Higher Education Institutions is at starting point. So, the recognition of prior learning has not completely started yet in any programmes of Nevşehir Hacı Bektaş Veli University. However; some exemption exams are applied for some lessons such as Computer Technology or English at the beginning of both academic terms. The students who regard themselves as having the learning outcomes of these lessons can take the exams. And, the students who achieve these exams are exempted from these lessons. |
The students are required to achieve all of both compulsory and elective courses ( equivalent to 120 ECTS in total ) and to get at least 2.0 Great Point Average ( GPA ) over 4.00 in total and to complete the training period of 30 work days in order to be able to get Associate’s Degree in the department of Computer Programming. |
The aim of the programme is to train qualified computer technicians who have knowledge and skills in the department of informatics technology, who can make computer maintenance or repair, who have the skills of writing programs on computer or managing database, who realized Project Based Works, who are successful in both individual and group Works, and who absorbed the national values. Computer Programming Programme carries out its inner or outer activities and Works through the Management and the Rectorate as a lighter institution. The Computer Programming Programme trains the students to be employed in the work areas of computer technology. Our department tries to teach the students perfectly with all the teaching staff of the school. Our department aims to realize the European Projects and provide the students with a positive atmosphere for learning or studying through these projects. The courses of the department are presented efficiently enough for the students to become employed easily or to make the students, who pass to undergraduate programmes, adapt easily. |
PO-1 | Have knowledge about Ataturk's Principles and Revolutions. |
PO-2 | Communicate effectively using Turkish. |
PO-3 | Informed of foreign language in general A2 level of Europe language wallet. |
PO-4 | Use at least on Europe Computer Using License level together with information technologies and communication Technologies that require his/her own field. |
PO-5 | Participate in scientific and cultural activities throughout their university life. |
PO-6 | Have shows the necessary sensitivity to comply with environmental and human health rules in social and professional life. |
PO-7 | Transfer their knowledge, skills, ideas and recommendations that they get related to their field. |
PO-8 | Have knowledge about occupational health and safety. |
PO-9 | Takes photos in accordance with lighting and composition rules. |
PO-10 | Absorb the ethic values about their occupation. |
PO-11 | Sign language is used at a basic level in daily life. |
PO-12 | Have shows the necessary sensitivity to gender equality. |
PO-13 | Gain proficiency in research. |
PO-14 | Makes basic arrangements on the photo with computer. |
PO-15 | Have knowledge about physical education. |
PO-16 | Have knowledge about establishing and managing businesses. |
PO-17 | Apply learned in lessons in an enterprise. |
PO-18 | Make necessary mathematical calculations and analyzes for his profession. |
PO-19 | Has knowledge about programming techniques. |
PO-20 | Makes graphic animations that work in the internet environment. |
PO-21 | Gains knowledge of web design. |
PO-22 | Have knowledge about business management. |
PO-23 | Have knowledge about quality assurance and standarts. |
PO-24 | Follow the developments in his/her field by using a foreign language; and communicate with his/her colleagues. |
PO-25 | Perform basic database operations. |
PO-26 | Gain entrepreneurship awareness. |
PO-27 | Makes system design with what he/she learned in vocational courses. |
PO-28 | Have knowledge about operating systems. |
PO-29 | Have knowledge about sensors used in industrial applications. |
PO-30 | Make necessary advanced degree mathematical calculations and analyzes for his profession. |
PO-31 | Have knowledge and skill about basic electronics and basic computer hardware. |
PO-32 | To write console program about visual programming fundamentals. |
PO-33 | Makes advanced graphic animations that work in the internet environment. |
PO-34 | Gains competencies in database and server management. |
PO-35 | To write program by combining basic visual programming with database application. |
PO-36 | To write open-source programs that can run on the Internet. |
PO-37 | Makes circuit applications with microcontrollers. |
PO-38 | To make industrial applications with visual programming languages |
PO-39 | Writes database and web services program on internet |
PO-40 | To have knowledge and skill about the operating system used in mobile devices. |
PO-41 | Have knowledge about network. |
PO-42 | Have knowledge about Server operating system and hardware |
PO-43 | Have knowledge about content management system. |
PO-44 | Have knowledge about renewable energy sources. |
PO-45 | Gain proficiency in WEB page design by using web editor. |
PO-46 | Have knowledge about software architectures. |
PO-47 | Have knowledge about open source operating systems. |
PO-48 | Knows the basic concepts and applications of statistics. |
PO-49 | Have knowledge about internet security. |
PO-50 | Have knowledge about internet advertising. |
PO-51 | Have knowledge about artificial intelligence. |
PO-52 | Have knowledge about quality management systems. |
TYYC | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | PÇ-16 | PÇ-17 | PÇ-18 | PÇ-19 | PÇ-20 | PÇ-21 | PÇ-22 | PÇ-23 | PÇ-24 | PÇ-25 | PÇ-26 | PÇ-27 | PÇ-28 | PÇ-29 | PÇ-30 | PÇ-31 | PÇ-32 | PÇ-33 | PÇ-34 | PÇ-35 | PÇ-36 | PÇ-37 | PÇ-38 | PÇ-39 | PÇ-40 | PÇ-41 | PÇ-42 | PÇ-43 | PÇ-44 | PÇ-45 | PÇ-46 | PÇ-47 | PÇ-48 | PÇ-49 | PÇ-50 | PÇ-51 | PÇ-52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1- Possess theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resource on basic level based on qualifications gained at secondary education level. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
1- Gain the skills to use basic level theoretical and practical knowledge acquired within the field in the same field of a higher education level or in a field of same level. | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||
2- Interpret and evaluate data, define problems, do analysis, produce solutions based on proof with using basic level knowledge and practices gained within the field. | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||
1- Interpret and evaluate data, define problems, do analysis, produce solutions based on proof with using basic level knowledge and practices gained within the field. | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||
2- Take responsibility as a team member in order to solve unexpected complex problems faced in the implementations within the field. | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||
3- Conduct activities towards the development of subordinates within a project. | X | |||||||||||||||||||||||||||||||||||||||||||||||||||
1- Evaluate the acquired knowledge and skills at basic level within the field with a critical approach, determine and respond to learning needs. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||
2- Direct the education received to a higher education level in the same field or to an occupation in the same level. | X | |||||||||||||||||||||||||||||||||||||||||||||||||||
3-Gain awareness of lifelong learning. | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||
1- Transfer the ideas based on the basic knowledge and skills acquired within the field through written and oral communication. | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||
2- Share the ideas and solution proposals to problems about issues within the field with professionals and non-professionals | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||
3- Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio A2 General Level. | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||
4- Use informatics and communication technologies with at least a minimum level of European Computer Driving License Basic Level software knowledge. | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||
1- Possess social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||
2- Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | X | X | X | X | X | X |
The students who will graduate from this programme, will have the knowledge and skills related with the using of the technology in different courses ( Computer Hardware, Web Design, Graphic and Animation, Operating Systems, Internet Programming, Server Operating Systems, Database Administration Systems, etc. ) that they take during their two-year education. The students, who will graduate from Associate’s Degree of Computer Programming Programme, will take the title of “Computer Programmer” or “Computer Technician”. The graduates can make their own attempts or work at the departments of data processing, software, hardware, Networks or at maintenance or repair services of both public and private sectors. |
The students, who achieve this programme, can make vertical transfer to Computer Engineering or Computer Undergraduate Programme if they pass the Vertical Transfer Exam which is held by the Student Selection and Placement Center. |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
AİT101 | THE PRINCIPLES OF ATATURK AND THE REVOLUTION HISTORY-I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
BİL103 | GRAPHIC AND ANIMATION-I | 3 Hour(s) | 1 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
İSG101 | QUALITY ASSURANCE AND STANDARDS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 3 |
MAT101 | MATHEMATICS | 4 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
BİL101 | FUNDAMENTALS OF PROGRAMMING | 3 Hour(s) | 1 Hour(s) | 1 | Fall Semester | Compulsory | 6 |
ENF101 | BASIC INFORMATION TECHNOLOGY USAGE-I | 1 Hour(s) | 1 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
TDL101 | TURKISH LANGUAGE-I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
BİL107 | DATABASE-I | 2 Hour(s) | 1 Hour(s) | 1 | Fall Semester | Compulsory | 3 |
BİL105 | WEB DESIGNING | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
YBD101 | FOREIGN LANGUAGE-I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
AİT102 | THE PRINCIPLES OF ATATURK AND THE REVOLUTION HISTORY-II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
BİL104 | COMPUTER HARDWARE AND ELECTRONICS | 3 Hour(s) | 1 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
BİL106 | VISUAL PROGRAMMING-I | 3 Hour(s) | 1 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
BİL108 | GRAPHIC AND ANIMATION-II | 3 Hour(s) | 1 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
BİL102 | OPERATING SYSTEMS | 3 Hour(s) | 1 Hour(s) | 1 | Spring Semester | Compulsory | 5 |
MAT102 | MATHEMATICS II | 4 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
TDL102 | TURKISH LANGUAGE-II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
BİL110 | DATABASE-II | 2 Hour(s) | 1 Hour(s) | 1 | Spring Semester | Compulsory | 3 |
YBD102 | FOREIGN LANGUAGE-II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BİL201 | VISUAL PROGRAMMING-II | 3 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
BİL203 | INTERNET PROGRAMMING-I | 3 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
BİL205 | MICROCONTROLLERS | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 3 |
STJ201 | TRAINEESHIP I | 0 Hour(s) | 2 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
BİLSEC1 | POOL OF ELECTIVE COURSE 1 | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 3 |
BİLSEC2 | POOL OF ELECTIVE COURSE 2 | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 12 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BİL202 | VISUAL PROGRAMMING-III | 3 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
BİL204 | INTERNET PROGRAMMING-II | 3 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
BİL206 | MOBILE PROGRAMMING | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Compulsory | 3 |
STJ202 | TRAINEESHIP II | 0 Hour(s) | 2 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
BİLSEC3 | POOL OF ELECTIVE COURSE 3 | - Hour(s) | - Hour(s) | 2 | Spring Semester | Optional | 3 |
BİLSEC4 | POOL OF ELECTIVE COURSE 4 | - Hour(s) | - Hour(s) | 2 | Spring Semester | Optional | 12 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BKE101 | SCIENTIFIC AND CULTURAL ACTIVITIES | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
ÇEV201 | ENVIRONMENTAL PROTECTION | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
İLT201 | COMMUNICATION | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
İŞL201 | BUSINESS MANAGEMENT | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
KLT201 | QUALITY ASSURANCE AND STANDARDS | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Optional | 3 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BİL211 | NETWORK BASICS | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 4 |
FOT201 | PHOTOGRAPHY-I | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 4 |
BİL215 | CONTENT MANAGEMENT SYSTEM | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 4 |
İSG201 | QUALITY ASSURANCE AND STANDARDS | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 4 |
MAÇ201 | MATHEMATICS STUDIES I | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 4 |
MYD201 | VOCATIONAL FOREIGN LANGUAGE | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 4 |
BİL221 | PYTHON PROGRAMMING | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 3 |
BİL217 | SENSORS | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 4 |
BİL213 | SERVER OPERATING SYSTEM | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 4 |
BİL219 | WEB EDITOR | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 4 |
YEK201 | RENEWABLE ENERGY SOURCES | 2 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BKE101 | SCIENTIFIC AND CULTURAL ACTIVITIES | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
GRŞ202 | ENTREPRENEURSH?P | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
İDL201 | SIGN LANGUAGE | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
BİL222 | QUALITY MANAGEMENT SYSTEMS | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
MET202 | VOCATIONAL ETHICS | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
TÇK202 | SOCIAL GENDER STUDIES | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Optional | 3 |
BİL224 | GAME PROGRAMMING WITH UNITY | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 3 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BİL214 | OPEN SOURCE OPERATING SYSTEM | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
AYT202 | RESEARCH METHODS AND TECHNIQUES | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
BED202 | PHYSICAL EDUCATION | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
FOT202 | PHOTOGRAPHY-II | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
GLÇ202 | VOLUNTEERING WORKS | 1 Hour(s) | 2 Hour(s) | 2 | Spring Semester | Optional | 4 |
BİL216 | INTERNET SECURITY | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
BİL218 | INTERNET ADVERTISING | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
İST202 | STATISTICS | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
MAÇ202 | MATHEMATICS STUDIES II | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
MYD202 | VOCATIONAL FOREIGN LANGUAGE | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
SAT202 | SYSTEM ANALYSIS AND DESIGN | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
BİL220 | ARTIFICIAL_INTELLIGENCE | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
BİL212 | SOFTWARE ARCHITECTURES | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 4 |
All the students have to register for the courses at the beginning of each term, and have to join at least % 70 off all the courses and % 80 off all the practices in order to be able to have final exams. The students have at least 1 mid-term exam and final exam for each course. The mid-term exam (We can asses homework, lab. Exams, quizzes, etc. for the mid-term exam grading) Contributes %40 and the final exam contributes %60 to total grade, All the exams are assessed over 100 scoring system. A student have to get at least 45 points in the final exam. And, the students who get one of the letter Marks such as ( AA ), ( BA ), ( BB ), ( CB ), and ( CC ) are accepted to achieve the course. The letter Marks such as (DC) AND (DD) MEAN CONTİDİONALLY SUCCESSFUL. Moreover, a student is required to get at least 2.0 Great Point Average ( GPA ) in order to be successful in the course whose work is ( DC ) or ( DD ) |
The students are required to pass all the courses in the programme (equivalent to 120 ECTS in total), to get at least 2.0 Great Point Average ( GPA ) OVER 4.00 in total, and to complete the training period of 30 workdays in order to be able to achieve the programme. |
Full-Time |
There are 3 lecturers in our department. The courses are carried out in 3 computer labs. 7 full equipped classrooms and a lecture room. The students of our department can make use of free Internet in the labs and can go to library during the whole day. |
Address: Hacibektaş Vocational School of Technical Sciences Prof. Dr. Rıza AYHAN Avense 50800, Hacibektas / Nevsehir, TURKEY Web Address : http://hbmyo.nevsehir.edu.tr/ Phone: 0 384 441 34 32 Fax: 0 384 441 34 41 The Head of the Department: Lecturer Öğr. Gör. Orçun Bağra Phone: 0 384 441 34 32 / 28015 E-mail: orcunbagra@nevsehir.edu.tr ECTS Coordinator of the Department: Lecturer Öğr. Gör. Orçun Bağra Phone: 0 384 441 34 32 / 28015 E-mail:orcunbagra@nevsehir.edu.tr |