Physical Education and Sports Master's Program was established in the 2019-2020 academic year as a Physical Education and Sports Department within the Social Sciences Institute of Nevşehir Hacı Bektaş Veli University and started to accept graduate students. The language of education is Turkish. |
Students who successfully complete the program are awarded a Master of Science (Science Specialist) diploma in the field of Physical Education and Sports. |
Master of Science |
In the fields specified for the master's program, undergraduate diploma (graduation grade), ALES and foreign language scores are calculated and ranked, and students are accepted as original and substitute students in the amount of the announced number. Documents required for registration are: 1- Bachelor's Diploma, 2- ALES Result Certificate, 3- Identity Card or T.R. Original Identity Card, 4- Foreign Language Document, if any (ÜDS, KPDS, YDS etc.), 5- Military Status Document, 6- CV |
The courses that a student has taken and succeeded as a principal or special student from any higher education institution's graduate programs in the last four semesters before he/she enrolls in the institute as a principal student, or the courses he/she has taken from the graduate programs while he/she is an undergraduate student, the proposal of the advisor and the department chair and the decision of the institute board of directors. can be transferred to the program. |
To achieve a weighted grade point average of at least 2.0 out of 4.00 in order to successfully complete all of the courses available in the program (a total of 120 ECTS). Students who have taken at least 120 ECTS courses from the graduate programs of the department or other related departments and have successfully completed all of them, have achieved a weighted grade point average of at least 70 out of 100, and have successfully defended their thesis in a field related to their subject before a selected jury. A Master of Science (Science Specialist) diploma is given in the field of Sports. |
Our Physical Education and Sports Thesis Master's Program consists of academicians who are experts in their fields and the necessary studies are carried out together with the courses. The aim is to educate students as individuals who have all the powers and responsibilities provided by the laws, as graduates with the knowledge and skills to analyze, synthesize and evaluate, to produce an original work using scientific research methods, and to transfer what they know; To enable students to be successful in the professional life that they will encounter later, and to continue their work competently as a science expert (teacher/lecturer) in the field of Physical Education and Sports, both in the public and private sectors. |
PO-1 | Has basic knowledges of the theoretical and practical in the field of physical education and sports. |
PO-2 | Determines problems for the management of physical education and sport, analyzes and has the ability to solve. |
PO-3 | Shows ability to conduct research in the field of Physical Education and Sport. |
PO-4 | Has high-level skills using of research methods in the field. |
PO-5 | Actively participates in the studies about Physical Education and Sports, uses initiative, and becomes the ability to lead. |
PO-6 | Adopting the principle of lifelong learning, so it will be a structure for monitoring the new developments and self-improvement. |
PO-7 | In the field of physical education and sport can easily communicate with all internal and external stakeholders, knowledge and ideas, Turkish and at least one foreign language fluently and clearly refers to the written and oral. |
PO-8 | Using high-level mental processes like creative and critical thinking, problem-solving, and decision-making, to develop new ideas and methods in the field. |
PO-9 | To bring innovation to its own area, a new idea, method, design and/or application development or a known idea, to apply method, design and/or implement on a different area, to investigate an original subject, to understand the design, adapt and apply. |
PO-10 | Has the ability to analyze and make decisions independently and to research |
PO-11 | Uses information and communication technologies to transfer knowledge and skills effectively. |
PO-12 | Functionally interacts using the strategic decision-making processes in the solution of problems encountered in the field. |
PO-13 | Has the responsibility to act ethically in all aspects of life. |
PO-14 | Can choose and use the proper statistical method in his/her research. |
TYYC | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1- Develop and deepen knowledge in the same or in a different field to the proficiency level based on Bachelor level qualifications. | X | X | X | X | X | |||||||||
2- Conceive the interdisciplinary interaction which the field is related with. | X | X | X | X | ||||||||||
1- Use of theoretical and practical knowledge within the field at a proficiency level. | X | X | X | X | X | |||||||||
2- Interpret the knowledge about the field by integrating the information gathered from different disciplines and formulate new knowledge. | X | X | X | X | ||||||||||
3- Solve the problem faced related to the field by using research methods. | X | X | X | X | ||||||||||
1- Independently conduct studies that require proficiency in the field. | X | X | X | X | X | |||||||||
2-Take responsibility and develop new strategic solutions as a team member in order to solve unexpected complex problems faced within the applications in the field. | X | X | X | X | X | X | ||||||||
3- Demonstrate leadership in contexts that require solving problems related to the field. | X | X | X | X | ||||||||||
1- Evaluate knowledge and skills acquired at proficiency level in the field with a critical approach and direct the learning. | X | X | X | X | X | X | ||||||||
1- Communicate current developments and studies within the field to both professional and non-professional groups systematically using written, oral and visual techniques by supporting with quantitative and qualitative data. | X | X | X | X | X | |||||||||
2- Investigate, improve social connections and their conducting norms with a critical view and act to change them when necessary. | X | X | X | X | X | X | X | |||||||
3- Communicate with peers by using a foreign language at least at a level of European Language Portfolio B2 General Level. | X | X | X | |||||||||||
4- Use advanced informatics and communication technology skills with software knowledge required by the field. | X | X | X | X | ||||||||||
1- Audit the data gathering, interpretation, implementation and announcement stages by taking into consideration the cultural, scientific, and ethic values and teach these values. | X | X | X | X | X | X | X | |||||||
2- Develop strategy, policy and implementation plans on the issues related to the field and assess the findings within the frame of quality processes. | X | X | X | |||||||||||
3- Use the knowledge, problem solving and/or implementation skills in interdisciplinary studies. | X | X | X | X |
Açıklama | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Based on licensing qualifications, it has theoretical and practical knowledge of expertise in an educational science level, develops and deepens this information. | X | X | X | X | ||||||||||
Discuss the interaction between disciplines related to the field. | X | X | ||||||||||||
It uses the theoretical and applied information of the expertise he has acquired in the field, develops and deepens this information. | X | X | X | X | ||||||||||
The information in the field functionally integrates information from different disciplinary fields and creates new information. | X | X | X | |||||||||||
Problems that require expertise bring solutions using quantitative and qualitative scientific research methods. | X | X | X | X | X | |||||||||
A problem in the field, independently improves the solutions, solutions, solve, evaluates the results and applies when necessary. | X | X | X | |||||||||||
It develops new strategic approaches in complicated cases where they do not predict the applications in the field, and produces solutions by taking responsibility. | X | X | X | X | ||||||||||
Actively participates in or leads to team work related to the field. | X | |||||||||||||
Evaluates the information about the field with a critical eye. | X | X | X | X | X | |||||||||
Conducts work in the field within the framework of lifelong learning. | X | X | X | |||||||||||
Transfers the developments in the field and their own studies in the fields, written, oral and visually systematically. | X | X | X | X | ||||||||||
The social relations in vocational and professional environments and the norms that guide these relationships from a critical point of view of the leading norms, to improve and change them when necessary. | X | X | ||||||||||||
A foreign language communicates oral and written communication using at least the European Language Portfolio B2 overall. | X | X | X | |||||||||||
Share information about the field in national / international level orally and in writing. | X | X | X | X | X | X | ||||||||
It uses information and communication technologies with the computer software required by the area. | X | X | X | |||||||||||
Comments on strategy, policy and implementation plans on the fields related to the field develops these plans and evaluate the results obtained within the framework of quality processes. | X | X | X | |||||||||||
The collection, interpretation, announcement of the data related to the field controls the stages of social, scientific and ethical values and teaches these values. | X | X | X | X | X | X | X | |||||||
The knowledge and skills they acquired in the field apply in interdisciplinary studies. | X | X | X | |||||||||||
Evaluates current developments in line with national values and country facts. | X | X | X | X | ||||||||||
It develops strategy, policy and implementation plans on issues related to the field and evaluate the results of the quality processes. |
Turkey Higher Education Qualifications Framework (TYYC, Level 7,) ) Basic Field Competencies (Academic Weighted) | PROGRAM ÇIKTILARI | TYYÇ | ||||||||||||||||||||||||||||||||
PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | |||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | Based on licensing qualifications, it has theoretical and practical knowledge of expertise in an educational science level, develops and deepens this information. | 1 | x | x | x | x | x | x | x | x | x | 1- Develop and deepen knowledge in the same or in a different field to the proficiency level based on Bachelor level qualifications. | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | Discuss the interaction between disciplines related to the field. | 2 | x | x | x | x | x | x | 2- Conceive the interdisciplinary interaction which the field is related with. | Theoretical-Conceptual | KNOWLEDGE | ||||||||||||||||||||||
SKILLS | Cognitive-Practical | It uses the theoretical and applied information of the expertise he has acquired in the field, develops and deepens this information. | 1 | x | x | x | x | x | x | x | x | x | 1- Use of theoretical and practical knowledge within the field at a proficiency level. | Cognitive-Practical | SKILLS | |||||||||||||||||||
SKILLS | Cognitive-Practical | The information in the field functionally integrates information from different disciplinary fields and creates new information. | 2 | x | x | x | x | x | x | x | 2- Interpret the knowledge about the field by integrating the information gathered from different disciplines and formulate new knowledge. | Cognitive-Practical | SKILLS | |||||||||||||||||||||
SKILLS | Cognitive-Practical | Problems that require expertise bring solutions using quantitative and qualitative scientific research methods. | 3 | x | x | x | x | x | x | x | x | x | 3- Solve the problem faced related to the field by using research methods. | Cognitive-Practical | SKILLS | |||||||||||||||||||
COMPETENCES | Transfers the developments in the field and their own studies in the fields, written, oral and visually systematically. | 1 | x | x | x | x | x | x | x | x | x | 1- Communicate current developments and studies within the field to both professional and non-professional groups systematically using written, oral and visual techniques by supporting with quantitative and qualitative data. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||
COMPETENCES | The social relations in vocational and professional environments and the norms that guide these relationships from a critical point of view of the leading norms, to improve and change them when necessary. | 2 | x | x | x | x | x | x | x | x | x | 2- Investigate, improve social connections and their conducting norms with a critical view and act to change them when necessary. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||
COMPETENCES | A foreign language communicates oral and written communication using at least the European Language Portfolio B2 overall. | 3 | x | x | x | x | x | x | 3- Communicate with peers by using a foreign language at least at a level of European Language Portfolio B2 General Level. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||
COMPETENCES | Share information about the field in national / international level orally and in writing. | 4 | x | x | x | x | x | x | x | x | x | x | 4- Use advanced informatics and communication technology skills with software knowledge required by the field. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||
COMPETENCES | It uses information and communication technologies with the computer software required by the area. | 5 | x | x | x | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||
COMPETENCES | Comments on strategy, policy and implementation plans on the fields related to the field develops these plans and evaluate the results obtained within the framework of quality processes. | 1 | x | x | x | x | x | x | x | x | x | x | 1- Audit the data gathering, interpretation, implementation and announcement stages by taking into consideration the cultural, scientific, and ethic values and teach these values. | Field Specific Competence | COMPETENCES | |||||||||||||||||||
COMPETENCES | The collection, interpretation, announcement of the data related to the field controls the stages of social, scientific and ethical values and teaches these values. | 2 | x | x | x | x | x | x | x | x | x | x | 2- Develop strategy, policy and implementation plans on the issues related to the field and assess the findings within the frame of quality processes. | Field Specific Competence | COMPETENCES | |||||||||||||||||||
COMPETENCES | The knowledge and skills they acquired in the field apply in interdisciplinary studies. | 3 | x | x | x | x | x | x | x | 3- Use the knowledge, problem solving and/or implementation skills in interdisciplinary studies. | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||
COMPETENCES | Evaluates current developments in line with national values and country facts. | 4 | x | x | x | x | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||
COMPETENCES | It develops strategy, policy and implementation plans on issues related to the field and evaluate the results of the quality processes. | 5 | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||||||
COMPETENCES | A problem in the field, independently improves the solutions, solutions, solve, evaluates the results and applies when necessary. | 1 | x | x | x | x | x | x | x | x | 1- Independently conduct studies that require proficiency in the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | |||||||||||||||||||||
COMPETENCES | It develops new strategic approaches in complicated cases where they do not predict the applications in the field, and produces solutions by taking responsibility. | 2 | x | x | x | x | x | x | x | x | x | x | 2-Take responsibility and develop new strategic solutions as a team member in order to solve unexpected complex problems faced within the applications in the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | |||||||||||||||||||
COMPETENCES | Actively participates in or leads to team work related to the field. | 3 | x | x | x | x | x | 3- Demonstrate leadership in contexts that require solving problems related to the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||
COMPETENCES | Evaluates the information about the field with a critical eye. | 1 | x | x | x | x | x | x | x | x | x | x | x | 1- Evaluate knowledge and skills acquired at proficiency level in the field with a critical approach and direct the learning. | Learning Competence | COMPETENCES | ||||||||||||||||||
COMPETENCES | Conducts work in the field within the framework of lifelong learning. | 2 | x | x | x | Learning Competence | COMPETENCES |
Our students who are teachers and have completed their master's degree in our department can come to the administrative staff at the Ministry of National Education. In addition, they can have the opportunity to find jobs in many different fields in the field of Sports Sciences. |
Although there is no doctorate program in our university at the moment, our students who graduate from our department can go to doctorate programs as a result of the education they receive. |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BES – 507 | ANATOMY | 3 Hour(s) | 0 Hour(s) | 5 | Fall Semester | Optional | 6 |
BES-509 | PHYSICAL EDUCATION AND SPORT TEACHING | 3 Hour(s) | 0 Hour(s) | 5 | Fall Semester | Optional | 6 |
BES-501 | FUNDAMENTALS OF PHYSICAL EDUCATION AND SPORT | 3 Hour(s) | 0 Hour(s) | 5 | Fall Semester | Optional | 6 |
BES – 503 | MOVEMENT EDUCATION | 3 Hour(s) | 0 Hour(s) | 5 | Fall Semester | Optional | 6 |
BES – 505 | MOTOR DEVELOPMENT | 3 Hour(s) | 0 Hour(s) | 5 | Fall Semester | Optional | 6 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BES-502 | PHYSICAL EDUCATION AND SPORT TEACHING PROGRAMS | 3 Hour(s) | 0 Hour(s) | 5 | Spring Semester | Optional | 6 |
BES-506 | ORGANIZATION IN PHYSICAL EDUCATION AND SPORT | 3 Hour(s) | 0 Hour(s) | 5 | Spring Semester | Optional | 6 |
BES-504 | PHYSICAL FITNESS | 3 Hour(s) | 0 Hour(s) | 5 | Spring Semester | Optional | 6 |
BES-510 | RHYTHM AND DANCE | 3 Hour(s) | 0 Hour(s) | 5 | Spring Semester | Optional | 6 |
BES-508 | ADAPTED PHYSICAL EDUCATION AND SPORT | 3 Hour(s) | 0 Hour(s) | 5 | Spring Semester | Optional | 6 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BES-511 | RESEARCH METHODOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 6 |
SEÇ-1 | ELECTIVE COURSE 1 | - Hour(s) | - Hour(s) | 1 | Fall Semester | Optional | 24 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BES-514 | SEMINAR | 0 Hour(s) | 3 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
BES-512 | STATISTICS IN SPORTS SCIENCE | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
SEÇ-2 | ELECTIVE COURSE 2 | - Hour(s) | - Hour(s) | 1 | Spring Semester | Optional | 18 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BES-803 | THESIS APPLICATION I | 0 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Compulsory | 24 |
BES-801 | SPECIAL FIELD COURSE I | 6 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 6 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BES-804 | THESIS APPLICATION II | 0 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Compulsory | 24 |
BES-802 | SPECIAL FIELD COURSE II | 6 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 6 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BES-515 | TRAINING METHODS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-517 | MOTOR LEARNING | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-539 | PHYSICAL EDUCATION AND SPORT HISTORY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-525 | PHYSICAL EDUCATION AND SPORT MANAGEMENT | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-513 | TEACHING METHODS IN PHYSICAL EDUCATION AND SPORT | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-535 | MEASUREMENT AND EVALUATION IN PHYSICAL EDUCATION AND SPORT | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-537 | PSYCHOLOGICAL APPROCHES IN PHYSICAL EDUCATION AND SPORT | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-523 | EVALUATING RECREACTION IN PHYSICAL EDUCATION AND SPORT | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-521 | APPLICATIONS OF PHYSICAL EDUCATION ADN SPORT IN DISABLED | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-541 | MOTOR DEVELOPMENT PROCESSES | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-529 | SPORTS BIOMECHANICS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-533 | SPORTS MANAGEMENT AND ORGANIZATION | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-527 | NUTRITION PRINCIBLES IN SPORTS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
BES-531 | ANALYSIS OF MATCH AND COMPETITION IN SPORTS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Optional | 6 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BES-524 | TRAINING PLANING AND PRINCIPLES | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-536 | SPECIAL TEACHING METHODS IN PHYSICAL EDUCATION AND SPORT | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-540 | DEVELOPMENT OF CONTEMPORARY PHYSICAL EDUCATION ANS SPORT | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-522 | CURRENT SPORTS APPROACHES IN DISABLED | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-518 | KINEANTRPOMETRY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-520 | MOTOR LEARNING AND MOTOR CONTROL THEORIES | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-532 | PLANNING, ORGANIZATION OF RECREATIONAL AREAS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-516 | SPORTS PSYCHOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-534 | SPORTS INJURIES AND PREVENTIONS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-526 | DOPING AND ERGOGENIC APPROACHES IN SPORTS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-528 | KINESILOGICAL ANALYSIS OF SPORTS MOVEMENTS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-530 | SOCIAL HISTORY OF SPORTS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
BES-538 | TURKISH EDUCATION MINISTIRY AND HIGHER EDUCATION COUNSIL | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Optional | 6 |
The relative Grading System is used in Physical Education and Sports Graduate Programs. For each course that students take within the framework of the graduate program; The letter grade is given by the instructors using the table below: 90- 100 4.00 AA 85- 89 3.50 BA 80- 84 3.00 BB 75- 79 2.50 CB 70- 74 2.00 CC 65- 69 1.50 DC 60- 64 1.00 DD 50- 59 0.50 FD 00- 49 0.00 FF |
In order to successfully complete the program, it is necessary to pass all the courses in the program (equivalent to 120 ECTS) and to obtain a weighted grade point average of at least 2.00 out of 4.00. |
Full time |
Research and training activities in the Department of Physical Education and Sports 3 Assoc. Prof., 2 Dr., 1 Dr. Res. Asst. and 1 Res. Asst. being carried out with. In addition, faculty members from the relevant faculties and units of our university give lectures in our department. In our department, the courses are taught in 3 classrooms with a capacity of 90 people, projection, and a smart board. In addition, the sports center, tennis courts, basketball court and football stadium are used for hands-on lessons. |
Address: 2000 Evler Mah. Zübeyde Hanım Cad. Damat İbrahim Paşa Campus Faculty of Sports Sciences 50300 NEVŞEHİR WEB: http://bes.nevsehir.edu.tr. Head of Department: Assoc. Dr. Bülent Okan MİÇOOĞULLARI Phone: 0 (384) 228 10 00/21014 e-mail: omicoogullari@nevsehir.edu.tr Department ECTS/DS Coordinator: Assoc. Dr. Bulent Okan MİÇOOĞULLARI |