The opening of the Department of Mechanical Engineering within the Faculty of Engineering and Architecture has been approved based on the meeting of Higher Education Board held on 14.04.2010. |
Students who have accomplished in all the courses (equal to 240 ECTS) and achieved to least 2.0 from 4.00 their average are awarded a bachelor’s degree diploma in Mechanical Engineering. |
Bachelor's Degree |
In our country, access to the undergraduate programs of universities depends only on the scores obtained from the YKS (Higher Education Institutions Examination) and the AYT (Field Qualification) examinations. Candidates, according to the scores of the scores they want to enter according to the preferences of the departments, the preference form, Student Selection and Placement Center (OSYM) will send. ÖSYM takes all applications, groups the applications by score type, sorts the scores from the highest to the lowest, lists all the available programs according to the preferred score type and places the students in one of their preferred programs. The choice of foreign students who will enter the universities in our country is done by the central examination called Foreign Student Examination (YÖS). According to the results of this examination, foreign students are accepted within a certain quota. Documents required for registration; high school and equivalent school diploma and ÖSYM the placement examination results document. |
Recognition of prior learning in Turkish higher education institutions are still in progress. Therefore, recognition of prior learning in Nevşehir Hacı Bektas Veli University has not been fully accomplished. However, exemption exams from such lessons as Computer Sciences and English are held at the beginning of every academic year. Students who consider themselves capable of meeting the learning outcomes of such lessons are welcome to take the exemption test. Those who have passed the exemption test are exempt from the relevant lesson. |
Students are must be successfully complete all of compulsory and elective their lessons in the program and to have a average degree at least 2.0 from 4.00 in order to get bachelor's degree in Machine Engineering. |
Our program consist of expert academics in the field, the necessary studies are carried out along with the courses. The aim of our department is to nurture Metallurgical and Materials Engineers with equipped the ability of problem-solving, undertake high responsibility, national, moral and ethical values, contemporary. |
PO-1 | Student, mathematics, physics, chemistry and basic engineering knowledge, has the sufficient information for use in the field of Mechanical Engineering. |
PO-2 | Student analyzes system and system components or processes and gains the ability to apply modern design methods in this direction. |
PO-3 | Student determines the engineering problems, identifies, formulates and solves, this purpose, the ability to select and apply appropriate analytical methods and modeling techniques |
PO-4 | Then, both nationally and in individual and multi-disciplinary teams, effective skills, responsibility and teamwork, self-confidence makes. |
PO-5 | Student is aware of the necessity of lifelong learning, followed by developments in science and technology, and also constantly renews itself. |
PO-6 | Then, in the field of Machnical engineering uses existing methods and devices according to the standards, test design, test makes, collects data, analyzes and reviews the results. |
PO-7 | Student, mathematics, physics, chemistry and theoretical and practical knowledge in the field of Machnical Engineering is able to use for engineering solutions. |
PO-8 | Student communicates effectively and gains life-long learning skills, with a sense of professional and ethical responsibility. |
PO-9 | Student understands the effects of global and societal context of engineering solutions and applications, and has knowledge of contemporary issues. |
PO-10 | Student knows project management, workplace practices, employee health, environmental and safety issues; is aware of the responsibility of the legal and engineering applications. |
PO-11 | Develops his/her skills in art and sports. |
Our graduates are aiming to; working in units requiring mechanical engineering education in national or international institutions and organizations,, developing projects that will solve problems by detecting problems, taking office in research-development (R&D) and product development (P&D) projects in the industry, establish new business fields with entrepreneurial approach and make contributions to the development of the industry by working in priority areas, to conduct scientific research in national and international research institutions, |
The students who have successfully completed their undergraduate studies, can attend to postgraduate programs provided that they have acceptable score from ALES(Academic Personnel and Postgraduate Education Entrance Exam) and have sufficient English language skills. |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
AIT101 | ATATURK’S PRINCIPLES AND HISTORY | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
MM107 | COMPUTER AIDED TECHNICAL DRAWING-I | 2 Hour(s) | 2 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
MM103 | PHYSICS-I | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
MM105 | GENERAL CHEMISTRY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
MM101 | CALCULUS-I | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 5 |
MM109 | LINEAR ALGEBRA | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
MM111 | INTRODUCTION TO MECHANICAL ENGINEERING | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 3 |
TDL101 | TURKISH LANGUAGE I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
YBD101 | FOREIGN LANGUAGE-I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
AIT102 | ATATURK’S PRINCIPLES AND HISTORY II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
MM108 | COMPUTER AIDED TECHNICAL DRAWING-II | 2 Hour(s) | 2 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
MM110 | INTRODUCTION TO ELECTRICAL AND ELECTRONICS | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 3 |
MM104 | PHYSICS II | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
MM102 | CALCULUS-II | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 5 |
MM106 | PROGRAMMING | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
MM112 | STATICS | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
TDL102 | TURKISH LANGUAGE II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
YBD102 | FOREIGN LANGUAGE-II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM205 | DIFFERENTIAL EQUATIONS | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 5 |
MM207 | DYNAMICS-I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
MMF203 | OCCUPATIONAL HEALTH AND SAFETY-I | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 2 |
MM211 | MATERIAL SCIENCE-I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
Mİ201 | TECHNICAL ENGLISH-I | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 2 |
MM203 | STRENGTH OF MATERIALS-I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
MM209 | ENGINEERING MATHEMATICS | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 5 |
MM201 | NUMERICAL METHODS | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM208 | DYNAMICS-II | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 5 |
MMF204 | OCCUPATIONAL HEALTH AND SAFETY-II | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 2 |
MM212 | MATERIAL SCIENCE-II | 2 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
Mİ202 | TECHNICAL ENGLISH-II | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 2 |
MM204 | STRENGTH OF MATERIALS-II | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
MM202 | PROBABILITY AND STATISTICS | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 5 |
MM210 | MEASUREMENT TECHNIQUE | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
MM206 | THERMODYNAMICS-I | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 5 |
Total: |
31 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM309 | FLUID MECHANICS-I | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
MM307 | HEAT TRANSFER | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 3 |
MM311 | MANUFACTURING METHODS-I | 2 Hour(s) | 1 Hour(s) | 3 | Fall Semester | Compulsory | 3 |
MM305 | MACHINE ELEMENTS-I | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
MM303 | MECHANISMS | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
MM301 | THERMODYNAMICS II | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
MMS301 | Elective Courses 1 | - Hour(s) | - Hour(s) | 3 | Fall Semester | Optional | 4 |
MMS303 | Elective Courses 2 | - Hour(s) | - Hour(s) | 3 | Fall Semester | Optional | 4 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM310 | FLUID MECHANICS-II | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
MM312 | MANUFACTURING METHODS-II | 2 Hour(s) | 1 Hour(s) | 3 | Spring Semester | Compulsory | 3 |
MM304 | DYNAMICS OF MACHINERY | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
MM306 | MACHINE ELEMENTS-II | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
MM308 | SYSTEM DYNAMICS AND CONTROL | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 3 |
MMS302 | Elective Courses 3 | - Hour(s) | - Hour(s) | 3 | Spring Semester | Optional | 4 |
MMS304 | Elective Courses 4 | - Hour(s) | - Hour(s) | 3 | Spring Semester | Optional | 4 |
MMS306 | Elective Courses 5 | - Hour(s) | - Hour(s) | 3 | Spring Semester | Optional | 4 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM405 | MECHANICAL ENGINEERING LABORATORY-I | 0 Hour(s) | 2 Hour(s) | 4 | Fall Semester | Compulsory | 2 |
MM401 | ENGINEERING PROJECT I | 0 Hour(s) | 3 Hour(s) | 4 | Fall Semester | Compulsory | 4 |
MM407 | INTERNSHIP-I | 0 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Compulsory | 2 |
MM403 | DESIGN | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Compulsory | 2 |
MMS401 | Elective Courses 6 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 4 |
MMS403 | Elective Courses 7 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 4 |
MMS405 | Elective Courses 8 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 4 |
MMS407 | Elective Courses 9 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 4 |
MMSS401 | Social Elective Courses 1 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 4 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM404 | GRADUATION PROJECT | 0 Hour(s) | 3 Hour(s) | 4 | Spring Semester | Compulsory | 2 |
MM406 | MECHANICAL ENGINEERING LABORATORY-II | 0 Hour(s) | 2 Hour(s) | 4 | Spring Semester | Compulsory | 2 |
MM402 | ENGINEERING PROJECT II | 0 Hour(s) | 3 Hour(s) | 4 | Spring Semester | Compulsory | 4 |
MM408 | INTERNSHIP-II | 0 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Compulsory | 2 |
MMS402 | Elective Courses 10 | - Hour(s) | - Hour(s) | 4 | Spring Semester | Optional | 4 |
MMS404 | Elective Courses 11 | - Hour(s) | - Hour(s) | 4 | Spring Semester | Optional | 4 |
MMS406 | Elective Courses 12 | - Hour(s) | - Hour(s) | 4 | Spring Semester | Optional | 4 |
MMS408 | Elective Courses 13 | - Hour(s) | - Hour(s) | 4 | Spring Semester | Optional | 4 |
MMSS402 | Social Elective Courses 2 | - Hour(s) | - Hour(s) | 4 | Spring Semester | Optional | 4 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM319 | CAST IRON | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 4 |
MM315 | RAW MATERIALS AND RAW MATERIALS PROCESSING | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 4 |
MM327 | MATERIAL CHARACTERIZATION-I | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 4 |
MM313 | TRIBOLOGY | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM323 | THE HEAT TREATMENT OF STEELS | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 4 |
MM321 | COMPOSITE MATERIALS | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 4 |
MM317 | CORROSION | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 4 |
MM325 | MECHANICAL VIBRATIONS | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM314 | MATERIAL CHARACTERIZATION-II | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 4 |
MM316 | DESIGN AND MATERIAL SELECTION | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM322 | ORE PREPARATION AND METALLURGICAL FRONT PROCESSES | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 4 |
MM320 | SPECIAL STEELS | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 4 |
MM318 | CERAMICS | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM326 | NON-FERROUS METALS | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 4 |
MM324 | FRACTURE ANALYSIS | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 4 |
MM328 | VEHICLE MECHANICS | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM409 | NANO MATERIALS | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
MM411 | INTRODUCTION TO ROBOTICS | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM413 | TECHNOLOGY AND MATERIALS OF RENEWABLE ENERGY | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
MM415 | SURFACE COATING METHODS | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM417 | INDUSTRIAL FURNACES | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
MM419 | ENGINE DESIGN | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM421 | WELDING METALLURGY | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
MM423 | METALLURGICAL TRANSACTIONS | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MMS401 | ENTREPRENEURSHIP | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
MMS403 | PERSONAL DEVELOPMENT | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM410 | JOINING TECHNIQUES | 2 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
MM412 | BIOMATERIALS | 2 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM414 | COMPUTER AIDED ANALYSIS OF MECHANICAL SYSTEMS | 2 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
MM416 | REFRACTORY MATERIALS | 2 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM418 | QUALITY CONTROL | 2 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
MM420 | MATERIAL HANDLING | 2 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MM422 | MODERN WELDING METHODS | 2 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
MM424 | SUPERCONDUCTING MATERIALS | 2 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MMS402 | ENGINEERING ECONOMICS | 2 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
MMS404 | STRATEGIC MANAGEMENT | 2 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Optional | 4 |
Courses taken by a student have to be pre-approved by the student’s advisor every semester. At least 70% attendance for the theoretical classes and at least 80% attendance for the applied classes including workshop studies are obligatory to be able to attend the final exam. Students must attend at least one mid-term exam and a final exam for each course. 40% of the mid-term exam (homework, lab classes, quizzes, multiple choice tests) plus 60% of the final exam is accounted for evaluating the student’s performance in a course. Students should get at least 45 points out of 100 for each course. A student is considered successful for a course when he/she scores AA, BA, BB, CB or CC. A student can pass a class with DC or DD as well, but on a probational base that the general point average (GPA) of the student must be at least 2.0 at the end of his/her degree completion |
In order to successfully complete the undergraduate program of Mechanical Engineering, to pass all the courses available in the program (240 ECTS), to obtain at least 2.0 weighted grade point average over 4.00, 240 Production ü (30 days) and da Management-Organization mak (20 days) and they must complete the thesis successfully. |
Full Time |
Education activities in our department 1 professor, 2 Associate Professor Doctor, 1 Lecturer. Its members are conducted with 1 Doctor and 2 Research Assistants and the courses are conducted in modern classes with modern technology. Our students can benefit from all the facilities of the university free of charge during the day. |
Nevşehir University, Faculty of Engineering and Architecture, Department of Machine Engineering., 50300 Nevşehir Türkiye Web: https://mm.nevsehir.edu.tr/ TEL: 0 384 228 10 00 FAX: 0 384 215 10 37 Department head: Assoc. Prof. Dr. Zahide Bayer ÖZTÜRK ECTS coordinator: Assoc. Prof. Dr. Zahide Bayer ÖZTÜRK |