The Faculty of Art and Sciences of Nevşehir University was founded on May, 17, 2007 based on the law code 5662. The Department of Molecular Biology and Genetics has been offering undergraduate studies since 2013. It offers courses in Turkish. |
Students who have accomplished all the courses (equal to 240 ECTS) and have a weighted average of at least 2.0 out of 4.00 are awarded an undergraduate diploma in Molecular Biology and Genetics. |
Bachelor's Degree |
It is necessary that students pass the YGS and LYS exam. The students make choices to be admitted to the programs they want to attend and send their preference form to ÖSYM (Student Selection and Placement Center). ÖSYM takes all the applications lists the scores the students have received from highest to lowest and announces the current programs according to the scores placing the students in the programs they have preferred. On the other hand, foreign national students are placed in the universities across Turkey as per the scores they received on the central exam named YÖS (Foreign Student Exam) Documents required for registration: 1-Diplomas of High Schools and their equivalents 2-The Result of Student Placement Exam by ÖSYM |
Recognition of prior learning in Turkish higher education institutions are still in progress. Therefore, recognition of prior learning in Nevşehir University has not been fully accomplished. However, exemption exams from such lessons as Computer Sciences and English are held at the beginning of every academic year. Students who consider themselves capable of meeting the learning outcomes of such lessons are welcome to take the exemption test. Those who have passed the exemption test are exempt from the relevant lesson. |
Students who have accomplished all the courses (equal to 240 ECTS) and have weighted average of at least 2.0 out of 4.00 are awarded an undergraduate diploma in Molecular Biology and Genetics. |
It is aimed to graduate students as specialists in their field with full teoric and application knowledge about sub-branches of molecular biology and genetics by adopting principles of ethical issues to solve public problems by utilization of research and development skills in their whole life. |
PO-1 | Obtain basic knowledge of Biology |
PO-2 | Develop an understanding of matter and energy in organisms |
PO-3 | Identify structure-function relationships in cells and organisms |
PO-4 | Define the relationship among life forms and their environments and ecosystems |
PO-5 | Explain transmission of genetic background in organisms and populations |
PO-6 | Develop an understanding of nature and history of scientific thought |
PO-7 | Work effectively in multi-disciplinary research teams |
PO-8 | Develop an awareness of continuous learning in relation with modern technology |
PO-9 | Find out new methods to improve his/her knowledge |
PO-10 | Demonstrate sufficiency in English to follow literature, present technical projects and write articles |
PO-11 | Apply biological concepts to personal, social, economical, technological and ethical issues |
PO-12 | Demonstrate professional and ethical responsibility |
PO-13 | Obtain knowledge about current issues in the field of molecular biology and genetics |
PO-14 | Have knowledge about the main research interests of the molecular biology and genetics |
PO-15 | Have contributed to scientific advances with research and development abilities |
PO-16 | Explain the scientific findings clearly and efficiently both in written and verbal communications. |
PO-17 | Survey, analyze and interpret the experimental results and to reach a scientific result using the available scientific data. |
PO-18 | Obtain basic knowledge of molecular biology. |
PO-19 | To have information about the basic mechanisms that constitute the central dogma of molecular biology and their reflection on practice. |
PO-20 | To have basic knowledge about the chemical structures and metabolic reactions of the molecules in the cell. |
PO-21 | To know about computer-based analysis that can be done in the field of molecular biology. |
PO-22 | To know molecular techniques and their usage areas. |
PO-23 | To gain the ability to apply basic molecular techniques in the laboratory environment and to interpret the results. |
PO-24 | To gain the ability to apply basic biochemical techniques in the laboratory environment and to interpret the results. |
PO-25 | Obtain knowledge of occupational health and safety issues. |
PO-26 | Gain knowledge about biosafety and laboratory biosafety. |
PO-27 | To learn the subject and scope of bioethics. |
PO-28 | Learns general information about intercellular conduction |
TYYC | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | PÇ-16 | PÇ-17 | PÇ-18 | PÇ-19 | PÇ-20 | PÇ-21 | PÇ-22 | PÇ-23 | PÇ-24 | PÇ-25 | PÇ-26 | PÇ-27 | PÇ-28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1- Develop and deepen the current and advanced knowledge in the field with original thought and/or research and come up with innovative definitions based on Master's degree qualifications. | X | |||||||||||||||||||||||||||
2- Conceive the interdisciplinary interaction which the field is related with ; come up with original solutions by using knowledge requiring proficiency on analysis, synthesis and assessment of new and complex ideas. | ||||||||||||||||||||||||||||
1- Evaluate and use new information within the field in a systematic approach. | X | X | ||||||||||||||||||||||||||
2- Develop an innovative knowledge, method, design and/or practice or adapt an already known knowledge, method, design and/or practice to another field; research, conceive, design, adapt and implement an original subject. | ||||||||||||||||||||||||||||
3- Critical analysis, synthesis and evaluation of new and complex ideas. | ||||||||||||||||||||||||||||
4- Gain advanced level skills in the use of research methods in the field of study. | X | |||||||||||||||||||||||||||
1- Contribute the progression in the field by producing an innovative idea, skill, design and/or practice or by adapting an already known idea, skill, design, and/or practice to a different field independently. | X | |||||||||||||||||||||||||||
2- Broaden the borders of the knowledge in the field by producing or interpreting an original work or publishing at least one scientific paper in the field in national and/or international refereed journals. | X | |||||||||||||||||||||||||||
3- Demonstrate leadership in contexts requiring innovative and interdisciplinary problem solving. | ||||||||||||||||||||||||||||
1- Develop new ideas and methods in the field by using high level mental processes such as creative and critical thinking, problem solving and decision making. | ||||||||||||||||||||||||||||
1- Investigate and improve social connections and their conducting norms and manage the actions to change them when necessary. | ||||||||||||||||||||||||||||
2- Defend original views when exchanging ideas in the field with professionals and communicate effectively by showing competence in the field. | X | X | ||||||||||||||||||||||||||
3- Ability to communicate and discuss orally, in written and visually with peers by using a foreign language at least at a level of European Language Portfolio C1 General Level. | ||||||||||||||||||||||||||||
1- Contribute to the transition of the community to an information society and its sustainability process by introducing scientific, technological, social or cultural improvements. | X | |||||||||||||||||||||||||||
2- Demonstrate functional interaction by using strategic decision making processes in solving problems encountered in the field. | ||||||||||||||||||||||||||||
3- Contribute to the solution finding process regarding social, scientific, cultural and ethical problems in the field and support the development of these values. |
Açıklama | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | PÇ-16 | PÇ-17 | PÇ-18 | PÇ-19 | PÇ-20 | PÇ-21 | PÇ-22 | PÇ-23 | PÇ-24 | PÇ-25 | PÇ-26 | PÇ-27 | PÇ-28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
It develops the current and advanced information in the field based on the domestic qualifications, develops in the expertise level with original thinking and / or research, deepens and reach the original definitions to bring innovation in the field. | ||||||||||||||||||||||||||||
Understands the interdisciplinary interaction of the field; The new and complex ideas reach the original results using the information that requires expertise in analysis, synthesis and evaluation. | ||||||||||||||||||||||||||||
Evaluates, uses, and transfers the new information in the field with a systematic approach. | ||||||||||||||||||||||||||||
It develops innovation in the field, develops a new thought, method, design and / or application or applies a known thought, method, design and / or application to a different area, investigate, comprehend, adheres, and applies. | ||||||||||||||||||||||||||||
It makes the critical analysis, synthesis and evaluation of new and complex thoughts. | ||||||||||||||||||||||||||||
In studies related to the field, he has gained high-level skills in using research methods. | ||||||||||||||||||||||||||||
Innovation in the field, developing a new thought, method, design and / or developing or developing a known thought, method, design, and / or application to progress in the field of realizing an original study by realizing an original study in a different area. | ||||||||||||||||||||||||||||
Expands the limits of information in the field by publishing at least one scientific article on the field and by publishing at least one scientific article in national and / or international peer-reviewed magazines and / or by producing or interpreting an original artwork. | ||||||||||||||||||||||||||||
Leads in environments that require analyzing of internal and disciplinary problems. | ||||||||||||||||||||||||||||
Creative and critical thinking improves new thoughts and methods using high-level mental processes such as problem solving and decision making. | ||||||||||||||||||||||||||||
Social relations and these relationships examine, develops, develops from a critical perspective, and manages the actions to change when necessary. | ||||||||||||||||||||||||||||
In discussion of the subjects in the field with experts, he defends its original views and establish an effective communication in the field. | ||||||||||||||||||||||||||||
A foreign language is at least the European Language Portfolio using a general level of C1, and discusses advanced, verbal and visual communication and discusses. | ||||||||||||||||||||||||||||
By following the developments in the level required by the area of the field, it uses the developments in knowledge and communication technologies effectively in their research to solve their problems. | ||||||||||||||||||||||||||||
It makes scientific research in national and international scientific research groups. | ||||||||||||||||||||||||||||
By introducing scientific, technological, social or cultural progress in the field, it contributes to the process of knowledge of the community in which the society lived and to continue. | ||||||||||||||||||||||||||||
In the solution of the problems encountered in the field, it establishes functional interactions using strategic decision-making processes. | ||||||||||||||||||||||||||||
It contributes to the solutions of the social, scientific, cultural and ethical problems encountered on the fields related to the field and supports the development of these values. |
Turkey Higher Education Qualifications Framework (TYYC, Level 8,) ) Basic Field Competencies (Academic Weighted) | PROGRAM ÇIKTILARI | TYYÇ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | PÇ-16 | PÇ-17 | PÇ-18 | PÇ-19 | PÇ-20 | PÇ-21 | PÇ-22 | PÇ-23 | PÇ-24 | PÇ-25 | PÇ-26 | PÇ-27 | PÇ-28 | |||||||||||||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | It develops the current and advanced information in the field based on the domestic qualifications, develops in the expertise level with original thinking and / or research, deepens and reach the original definitions to bring innovation in the field. | 1 | x | 1- Develop and deepen the current and advanced knowledge in the field with original thought and/or research and come up with innovative definitions based on Master's degree qualifications. | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNOWLEDGE | Theoretical-Conceptual | Understands the interdisciplinary interaction of the field; The new and complex ideas reach the original results using the information that requires expertise in analysis, synthesis and evaluation. | 2 | 2- Conceive the interdisciplinary interaction which the field is related with ; come up with original solutions by using knowledge requiring proficiency on analysis, synthesis and assessment of new and complex ideas. | Theoretical-Conceptual | KNOWLEDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | Evaluates, uses, and transfers the new information in the field with a systematic approach. | 1 | x | x | 1- Evaluate and use new information within the field in a systematic approach. | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | It develops innovation in the field, develops a new thought, method, design and / or application or applies a known thought, method, design and / or application to a different area, investigate, comprehend, adheres, and applies. | 2 | 2- Develop an innovative knowledge, method, design and/or practice or adapt an already known knowledge, method, design and/or practice to another field; research, conceive, design, adapt and implement an original subject. | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | It makes the critical analysis, synthesis and evaluation of new and complex thoughts. | 3 | 3- Critical analysis, synthesis and evaluation of new and complex ideas. | Cognitive-Practical | SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKILLS | Cognitive-Practical | In studies related to the field, he has gained high-level skills in using research methods. | 4 | x | 4- Gain advanced level skills in the use of research methods in the field of study. | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | Innovation in the field, developing a new thought, method, design and / or developing or developing a known thought, method, design, and / or application to progress in the field of realizing an original study by realizing an original study in a different area. | 1 | x | 1- Contribute the progression in the field by producing an innovative idea, skill, design and/or practice or by adapting an already known idea, skill, design, and/or practice to a different field independently. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | Expands the limits of information in the field by publishing at least one scientific article on the field and by publishing at least one scientific article in national and / or international peer-reviewed magazines and / or by producing or interpreting an original artwork. | 2 | x | 2- Broaden the borders of the knowledge in the field by producing or interpreting an original work or publishing at least one scientific paper in the field in national and/or international refereed journals. | Competence to Work Independently and Take Responsibility | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | Leads in environments that require analyzing of internal and disciplinary problems. | 3 | 3- Demonstrate leadership in contexts requiring innovative and interdisciplinary problem solving. | Competence to Work Independently and Take Responsibility | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | Creative and critical thinking improves new thoughts and methods using high-level mental processes such as problem solving and decision making. | 1 | 1- Develop new ideas and methods in the field by using high level mental processes such as creative and critical thinking, problem solving and decision making. | Learning Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | Social relations and these relationships examine, develops, develops from a critical perspective, and manages the actions to change when necessary. | 1 | 1- Investigate and improve social connections and their conducting norms and manage the actions to change them when necessary. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | In discussion of the subjects in the field with experts, he defends its original views and establish an effective communication in the field. | 2 | x | x | 2- Defend original views when exchanging ideas in the field with professionals and communicate effectively by showing competence in the field. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | A foreign language is at least the European Language Portfolio using a general level of C1, and discusses advanced, verbal and visual communication and discusses. | 3 | 3- Ability to communicate and discuss orally, in written and visually with peers by using a foreign language at least at a level of European Language Portfolio C1 General Level. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | By following the developments in the level required by the area of the field, it uses the developments in knowledge and communication technologies effectively in their research to solve their problems. | 4 | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | It makes scientific research in national and international scientific research groups. | 5 | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | By introducing scientific, technological, social or cultural progress in the field, it contributes to the process of knowledge of the community in which the society lived and to continue. | 1 | x | 1- Contribute to the transition of the community to an information society and its sustainability process by introducing scientific, technological, social or cultural improvements. | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | In the solution of the problems encountered in the field, it establishes functional interactions using strategic decision-making processes. | 2 | 2- Demonstrate functional interaction by using strategic decision making processes in solving problems encountered in the field. | Field Specific Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETENCES | It contributes to the solutions of the social, scientific, cultural and ethical problems encountered on the fields related to the field and supports the development of these values. | 3 | 3- Contribute to the solution finding process regarding social, scientific, cultural and ethical problems in the field and support the development of these values. | Field Specific Competence | COMPETENCES |
The qualified human power is required for Molecular Biology and Genetics applications field in various fields such as medicine, food science, enviroment, agriculture, veterinary, pharmaceutics. For this reason, graduate students may have critical roles by using their how-know in biotechnology related industry applications. In addition, research facilities for genomic and proteomic approaches for life sciences and medicine might be alternative vocation objectives. |
The students who have successfully completed their undergraduate studies, can follow their graduate studies further provided they have got the necessary score on ALES (Academic Personnel and Postgraduate Education Entrance Exam) and a fair knowledge of English. |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
AİT 101 | HISTORY OF ATATURK'S PRINCIPLES AND REVOLUTION I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
MBG 101 | GENERAL BIOLOGY I | 4 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 5 |
MBG 103 | GENERAL BIOLOGY LABORATORY I | 0 Hour(s) | 4 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
FIZ 101 | GENERAL PHYSICS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
KIM 105 | GENERAL CHEMISTRY I | 4 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 5 |
MAT 101 | GENERAL MATHEMATICS | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
MBG 107 | MODERN LABORATORY TECHNIQUES I | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
TDL 101 | TURKISH LANGUAGE I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
AİT 102 | HISTORY OF ATATURK'S PRINCIPLES AND REVOLUTION II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
MBG 102 | GENERAL BIOLOGY II | 4 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 5 |
MBG 104 | GENERAL BIOLOGY LABORATORY II | 0 Hour(s) | 4 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
KIM 106 | GENERAL CHEMISTRY II | 4 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 5 |
MBG 110 | ANIMAL BIOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
MBG 108 | MODERN LABORATORY TECHNIQUES II | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
MBG 112 | RESEARCH AREAS IN MOLECULAR BIOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
TDL 102 | TURKISH LANGUAGE II | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MBG 209 | BIOSTATISTICS | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 3 |
MBG 203 | EXPERIMENTAL MODEL ORGANISMS | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
MBG 211 | GENETICS I | 4 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 5 |
MBG 201 | CELL BIOLOGY I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
MBG 205 | MOLECULAR BIOLOGY I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
MBG 207 | MOLECULAR BIOLOGY LABORATORY I | 0 Hour(s) | 4 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
ENF 101 | BASIC USE OF COMPUTER TECHNOLOGY I | 2 Hour(s) | 2 Hour(s) | 2 | Fall Semester | Compulsory | 3 |
YBD 101 | FOREIGN LANGUAGE I | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 2 |
SEÇ 03 | ELECTİVE GROUP 3 | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 1 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MBG 212 | GENETICS II | 4 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 5 |
MBG 202 | CELL BIOLOGY II | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
MBG 204 | OCCUPATIONAL HEALTH AND SAFETY | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 3 |
MBG 206 | MOLECULAR BIOLOGY II | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
MBG 208 | MOLECULAR BIOLOGY LABORATORY II | 0 Hour(s) | 4 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
KIM 210 | ORGANIC CHEMISTRY | 4 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
ENF 102 | BASIC USE OF COMPUTER TECHNOLOGY II | 2 Hour(s) | 2 Hour(s) | 2 | Spring Semester | Compulsory | 3 |
YBD 102 | FOREIGN LANGUAGE II | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 2 |
SEÇ 04 | ELECTİVE GROUP 4 | - Hour(s) | - Hour(s) | 2 | Spring Semester | Optional | 1 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MBG 301 | BIOCHEMISTRY I | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
MBG 303 | BIOCHEMISTRY LABORATORY I | 0 Hour(s) | 2 Hour(s) | 3 | Fall Semester | Compulsory | 3 |
MBG 305 | PHYSIOLOGY I | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
MBG 307 | MICROBIOLOGY | 3 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
MBG 309 | MICROBIOLOGY LABORATORY | 0 Hour(s) | 2 Hour(s) | 3 | Fall Semester | Compulsory | 3 |
SEÇ 05 | ELECTİVE GROUP 5 | - Hour(s) | - Hour(s) | 3 | Fall Semester | Optional | 12 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MBG 302 | BOCHEMISTRY II | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
MBG 304 | BIOCHEMISTRY LABORATORY II | 0 Hour(s) | 2 Hour(s) | 3 | Spring Semester | Compulsory | 3 |
MBG 306 | PHYSIOLOGY II | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
MBG 308 | MOLECULAR GENETICS | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 4 |
SEÇ 06 | ELECTİVE GROUP 6 | - Hour(s) | - Hour(s) | 3 | Spring Semester | Optional | 15 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MBG 403 | BIOINFORMATICS I | 2 Hour(s) | 2 Hour(s) | 4 | Fall Semester | Compulsory | 4 |
MBG 401 | METABOLISM I | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Compulsory | 4 |
MBG 405 | MOLECULAR TECHNOLOGY | 3 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Compulsory | 4 |
SEÇ 07 | ELECTİVE GROUP 7 | - Hour(s) | - Hour(s) | 4 | Fall Semester | Optional | 18 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MBG 404 | BIOINFORMATICS II | 2 Hour(s) | 2 Hour(s) | 4 | Spring Semester | Compulsory | 4 |
MBG 406 | BIOTECHNOLOGY | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Compulsory | 4 |
MBG 402 | METABOLISM II | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Compulsory | 4 |
MBG 408 | MOLECULAR TECHNIGUES | 3 Hour(s) | 0 Hour(s) | 4 | Spring Semester | Compulsory | 3 |
SEÇ 08 | ELECTİVE GROUP 8 | - Hour(s) | - Hour(s) | 4 | Spring Semester | Optional | 15 |
Total: |
30 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BKE 201 | SCIENTIFIC AND CULTURAL ACTIVITIES I | 0 Hour(s) | 1 Hour(s) | 2 | Fall Semester | Optional | 1 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
BKE 202 | SCIENTIFIC AND CULTURAL ACTIVITIES II | 0 Hour(s) | 1 Hour(s) | 2 | Spring Semester | Optional | 1 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MBG 329 | BASIC PRINCIPLES OF ANALYTICAL CHEMISTRY | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
MBG 313 | ECOLOGY | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
MBG 311 | ENZYMOLOGY | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
MBG 315 | DEVELOPMENTAL BIOLOGY | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
MBG 327 | GENETIC METHODS | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
MBG 319 | GENETIC ENGINEERING | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
MBG 325 | CELL CYCLE AND APOPTOSIS | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
MBG 323 | SIGN LANGUAGE | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
MBG 321 | POPULATION GENETICS | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
MBG 317 | SYSTEMATIC BIOLOGY | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Optional | 3 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MBG 312 | TISSUE CULTURE | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
MBG 324 | ECOTOXICOLOGY | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
MBG 310 | ENDOCRINOLOGY | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
MBG 326 | MOLECULAR GENETIC OF ANIMALS | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
MBG 314 | HUMAN GENETICS | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
MBG 316 | MOLECULAR EVOLUTION | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
MBG 322 | NANOBIOTECHNOLOGY | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
MBG 320 | CYTOGENETICS | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
TCE 302 | SOCIAL GENDER EQUALITY/STUDIES | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
MBG 318 | VIROLOGY | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
MBG 328 | VOLTAMETRIC ANALYSIS METHODS | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Optional | 3 |
Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
---|---|---|---|---|---|---|---|
MBG 419 | BIOETHICS | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 3 |
MBG 435 | ENZYME AND FERMENTATION TECHNOLOGY | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 3 |
MBG 429 | EPIGENETICS | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 3 |
MBG 411 | EVOLUTINOARY BIOLOGY | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 3 |
MBG 427 | DYNAMIC OF GENES | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 3 |
MBG 423 | GENOMICS AND PROTEOMICS | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 3 |
MBG 421 | GENOTOXICOLOGY | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 3 |
MBG 425 | HYSTOLOGY | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 3 |
MBG 415 | CELL S?GNAL TRANSDUCTION PATHWAYS | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 3 |
MBG 417 | IMMUNOLOGY | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 3 |
MBG 413 | BIOLOGY OF CANCER | 2 Hour(s) | 0 Hour(s) | 4 | Fall Semester | Optional | 3 |
