The program started education semester in 2017-2018. Medium of instruction is Turkish. |
The Bachelor's Degree in Preschool Teaching (first cycle in Primary Teaching) is awarded to the graduates who have successfully completed all courses in the curriculum. |
Bachelor's degree |
In Turkey it is necessary that students to pass the YGS (Transition to Higher Education Examination) and LYS (Undergraduate Placement Examination). The only way to enter a program in University is through these tests’ scores. The students make choices in order of preference to be admitted to the programs they want to attend and send their preference form to ÖSYM (Student Selection and Placement Center). Then the students have to provide the necessary documents and register on the mentioned dates. For the foreign students, the criteria of ÖSYM and of the quota that the university determined are taken into consideration. |
In Turkish Higher Education Institutions, recognition of the prior learning is at the beginning level. As a consequence, for all programs of Nevşehir University recognition of prior learning has not been started yet. However, exemption exams for English and Computer courses are held at the beginning of each academic semester. Students, who get the expected learning outcomes, have the chance of attending these exams. The students who pass the exams are exempted from that course. |
n order to obtain a bachelor's degree in the Division of Preschool Teacher Education Programme, students must accomplish all compulsory and elective courses, a total of 240 ECTS, and have a weighted grade point average of at least 2.0 out of 4.00. |
Pre-School Education is a 4-year undergraduate program that is part of the Department of Basic Education of the Faculty of Education. The aim of this program is to contribute to the field by providing pre-school prospective teachers with information, skills, behaviors and habits related to the vocational and field related to early childhood education which plays an important role in healthy development of the children in physical, mental, emotional and social aspects. |
| PO-1 | To be able to apply preschool teaching techniques and methods in educational environment |
| PO-2 | To be able to implement educational program in terms of preschool children’s developmental levels appropriately |
| PO-3 | To be able to know the structure of Turkish Educational System and preschool education field |
| PO-4 | To be able to determine self learning requirements |
| PO-5 | To be able to develop positive attitude regarding to lifelong learning |
| PO-6 | To be able to gain problem solving skill, initiative and creativity skills |
| PO-7 | To be able to organize and apply the projects and activities for social environment which they live with the conscious of social responsibility |
| PO-8 | To be able to understand society, culture, social and cultural values, socializing in family and out of family, social class and cultural perspectives upon socializing, to be able to own social, scientific, and ethics values |
| PO-9 | To be able to use advanced information and communication technologies with the computer software needed by the field |
| PO-10 | To be able to communicate with at least one foreign language as written and verbal |
| PO-11 | To be able to understand philosophy, philosophical foundations of education, contemporary education theories, information, science, philosophy of values, to be able to assess the knowledge and skills gained in education with a critical perspective |
| PO-12 | To be able to follow current national and international development about preschool education field |
| PO-13 | To be able to take responsibility individually and as a member of group to solve the problems faced in practice of preschool education field |
| PO-14 | To be able to gather data related to preschool education field, interpret them, and transfer the results into the field |
| PO-15 | To be able to do team work in disciplines and interdisciplinary |
| PO-16 | To be able to have knowledge and information about the management in preschool education institutions |
| PO-17 | To be able to have basic field knowledge about preschool education |
| PO-18 | To be able to take pleasure for reading scientific publication about preschool education field |
| PO-19 | To be able to have skills of using mother tongue appropriately, nicely and effectively |
| PO-20 | To be able to explain formal and informal education, social functions of education, social structure, culture, social class, economy, politics and their relationships, the role of education related to social development and change |
| PO-21 | To be able to develop individual skills related to artistic and sportive subjects |
| PO-22 | To be able to work in cooperation with family, school and community |
| PO-23 | To be able to follow and evaluate children in different ways |
| PO-24 | To be able to plan the education process to support development and learning |
| PO-25 | Selects, uses and prepares materials |
| PO-26 | Develops effective communication skills |
| PO-27 | To have knowledge of children's development, learning characteristics and difficulties |
| PO-28 | Has the knowledge and skills in field education courses such as music, art, games and drama |
| PO-29 | To have sufficient knowledge and skills about general culture subjects such as foreign language, computer, Ataturk's principles, History of Turkish Revolution, Tourism as required by preschool education. |
| PO-30 | To develop aesthetics and selectivity skills |
| TYYC | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | PÇ-16 | PÇ-17 | PÇ-18 | PÇ-19 | PÇ-20 | PÇ-21 | PÇ-22 | PÇ-23 | PÇ-24 | PÇ-25 | PÇ-26 | PÇ-27 | PÇ-28 | PÇ-29 | PÇ-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1- Possess advanced level theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resources. | X | X | X | |||||||||||||||||||||||||||
| 1- Use of advanced theoretical and practical knowledge within the field. | X | X | X | X | X | |||||||||||||||||||||||||
| 2-Interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the field. | X | |||||||||||||||||||||||||||||
| 1- Conduct studies at an advanced level in the field independently. | X | X | X | |||||||||||||||||||||||||||
| 2- Take responsibility both as a team member and individually in order to solve unexpected complex problems faced within the implementations in the field. | X | |||||||||||||||||||||||||||||
| 3- Planning and managing activities towards the development of subordinates in the framework of a project. | X | |||||||||||||||||||||||||||||
| 1- Evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach. | X | |||||||||||||||||||||||||||||
| 2- Determine learning needs and direct the learning. | X | X | X | |||||||||||||||||||||||||||
| 3- Develop positive attitude towards lifelong learning. | X | X | X | |||||||||||||||||||||||||||
| 1- Inform people and institutions, transfer ideas and solution proposals to problems in written and orally on issues in the field. | X | |||||||||||||||||||||||||||||
| 2- Share the ideas and solution proposals to problems on issues in the field with professionals and non-professionals by the support of qualitative and quantitative data. | X | X | ||||||||||||||||||||||||||||
| 3- Organize and implement project and activities for social environment with a sense of social responsibility. | X | |||||||||||||||||||||||||||||
| 4- Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio B1 General Level. | X | X | ||||||||||||||||||||||||||||
| 5- Use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. | X | |||||||||||||||||||||||||||||
| 1- Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | X | X | ||||||||||||||||||||||||||||
| 2- Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | X |
| Açıklama | PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | PÇ-16 | PÇ-17 | PÇ-18 | PÇ-19 | PÇ-20 | PÇ-21 | PÇ-22 | PÇ-23 | PÇ-24 | PÇ-25 | PÇ-26 | PÇ-27 | PÇ-28 | PÇ-29 | PÇ-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Based on qualifications gained in secondary education; Understand concepts and intercourts related to the field. | X | X | X | X | X | |||||||||||||||||||||||||
| The nature of the knowledge is knowledge about the evaluation of its limits, accuracy, reliability and validity. | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Discuss methods of the production of scientific knowledge. | ||||||||||||||||||||||||||||||
| Teaching programs related to the field have measurement and evaluation information with teaching strategies, methods and techniques. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Students have the knowledge of development, learning characteristics and difficulties. | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Recognize national and international cultures. | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Uses advanced information sources related to the field. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| Concepts the events and cases related to the field, examines and evaluates data with scientific methods and techniques. | ||||||||||||||||||||||||||||||
| Defines, analyzes, analyzes, evidence and research, develops solutions. | ||||||||||||||||||||||||||||||
| Students' development features, individual differences; Apply the most appropriate teaching strategy, methods and techniques taking into account the properties and gains of the subject area. | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| It develops material in accordance with the subject area and the student's requirements. | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Versatively evaluates the student's acquisitions using different methods. | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| It takes responsibility in individual and group work and actively performs the task taken. | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Recognizes himself as an individual; uses creative and strengths and improves weaknesses. | X | X | X | X | X | |||||||||||||||||||||||||
| It takes responsibility as an individual and team member to solve complex problems encountered and unpredictable in practice. | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Evaluate the knowledge and skills he has acquired with a critical approach. | X | X | X | X | X | X | ||||||||||||||||||||||||
| Determine learning requirements and directs learning. | X | X | X | X | X | X | ||||||||||||||||||||||||
| Develops a positive attitude of lifelong learning. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Effectively uses ways of reaching information. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Participate in artistic and cultural activities effectively. | ||||||||||||||||||||||||||||||
| Indicates that society and the world is sensitive to events / developments on the agenda and follows these developments. | ||||||||||||||||||||||||||||||
| Plans and implements occupational projects and events for the social environment in which social responsibility lives. | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Informs the relevant individuals and institutions on issues related to the field. | ||||||||||||||||||||||||||||||
| It shares the solutions for their thoughts and problems with quantitative and qualitative data with experts and non-experts. | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| A foreign language monitors the information in the field using the at least European Language Portfolio B1 level and communicates with their colleagues. | X | X | X | X | ||||||||||||||||||||||||||
| Europe uses advanced level of computer-use license and communication technologies. | ||||||||||||||||||||||||||||||
| Live in different cultures and adapt to social life. | ||||||||||||||||||||||||||||||
| The external appearance is an example of the society with attitude, attitude and behavior. | ||||||||||||||||||||||||||||||
| Democracy behaves in accordance with human rights, social, scientific and vocational ethical values. | ||||||||||||||||||||||||||||||
| Treats and participates in quality management and processes. | ||||||||||||||||||||||||||||||
| It establish personal and institutional interactions in order to create and maintain the safe school environment. | ||||||||||||||||||||||||||||||
| Environmental protection and occupational safety issues have adequate consciousness. | ||||||||||||||||||||||||||||||
| It is aware of national and universal sensitives expressed in the basic law of National Education. | ||||||||||||||||||||||||||||||
| As the individual and its field, the law related to the right and responsibilities of the law behave in accordance with the regulation and legislation. |
| Turkey Higher Education Qualifications Framework (TYYC, Level 6,) ) Basic Field Competencies (Academic Weighted) | PROGRAM ÇIKTILARI | TYYÇ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PÇ-1 | PÇ-2 | PÇ-3 | PÇ-4 | PÇ-5 | PÇ-6 | PÇ-7 | PÇ-8 | PÇ-9 | PÇ-10 | PÇ-11 | PÇ-12 | PÇ-13 | PÇ-14 | PÇ-15 | PÇ-16 | PÇ-17 | PÇ-18 | PÇ-19 | PÇ-20 | PÇ-21 | PÇ-22 | PÇ-23 | PÇ-24 | PÇ-25 | PÇ-26 | PÇ-27 | PÇ-28 | PÇ-29 | PÇ-30 | |||||||||||||||||||||||||||||||||||||
| KNOWLEDGE | Theoretical-Conceptual | Based on qualifications gained in secondary education; Understand concepts and intercourts related to the field. | 1 | x | x | x | x | x | x | x | x | 1- Possess advanced level theoretical and practical knowledge supported by textbooks with updated information, practice equipments and other resources. | Theoretical-Conceptual | KNOWLEDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNOWLEDGE | Theoretical-Conceptual | The nature of the knowledge is knowledge about the evaluation of its limits, accuracy, reliability and validity. | 2 | x | x | x | x | x | x | x | x | x | Theoretical-Conceptual | KNOWLEDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNOWLEDGE | Theoretical-Conceptual | Discuss methods of the production of scientific knowledge. | 3 | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNOWLEDGE | Theoretical-Conceptual | Teaching programs related to the field have measurement and evaluation information with teaching strategies, methods and techniques. | 4 | x | x | x | x | x | x | x | x | x | x | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KNOWLEDGE | Theoretical-Conceptual | Students have the knowledge of development, learning characteristics and difficulties. | 5 | x | x | x | x | x | x | x | x | Theoretical-Conceptual | KNOWLEDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNOWLEDGE | Theoretical-Conceptual | Recognize national and international cultures. | 6 | x | x | x | x | x | x | x | Theoretical-Conceptual | KNOWLEDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKILLS | Cognitive-Practical | Uses advanced information sources related to the field. | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1- Use of advanced theoretical and practical knowledge within the field. | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||||||||||||
| SKILLS | Cognitive-Practical | Concepts the events and cases related to the field, examines and evaluates data with scientific methods and techniques. | 2 | x | 2-Interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the field. | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKILLS | Cognitive-Practical | Defines, analyzes, analyzes, evidence and research, develops solutions. | 3 | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKILLS | Cognitive-Practical | Students' development features, individual differences; Apply the most appropriate teaching strategy, methods and techniques taking into account the properties and gains of the subject area. | 4 | x | x | x | x | x | x | x | x | x | x | x | x | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKILLS | Cognitive-Practical | It develops material in accordance with the subject area and the student's requirements. | 5 | x | x | x | x | x | x | x | x | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKILLS | Cognitive-Practical | Versatively evaluates the student's acquisitions using different methods. | 6 | x | x | x | x | x | x | x | x | Cognitive-Practical | SKILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | It takes responsibility in individual and group work and actively performs the task taken. | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 1- Conduct studies at an advanced level in the field independently. | Competence to Work Independently and Take Responsibility | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Recognizes himself as an individual; uses creative and strengths and improves weaknesses. | 2 | x | x | x | x | x | x | 2- Take responsibility both as a team member and individually in order to solve unexpected complex problems faced within the implementations in the field. | Competence to Work Independently and Take Responsibility | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | It takes responsibility as an individual and team member to solve complex problems encountered and unpredictable in practice. | 3 | x | x | x | x | x | x | x | x | 3- Planning and managing activities towards the development of subordinates in the framework of a project. | Competence to Work Independently and Take Responsibility | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Evaluate the knowledge and skills he has acquired with a critical approach. | 1 | x | x | x | x | x | x | x | 1- Evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach. | Learning Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Determine learning requirements and directs learning. | 2 | x | x | x | x | x | x | x | x | x | 2- Determine learning needs and direct the learning. | Learning Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Develops a positive attitude of lifelong learning. | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 3- Develop positive attitude towards lifelong learning. | Learning Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Effectively uses ways of reaching information. | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Learning Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Participate in artistic and cultural activities effectively. | 1 | x | 1- Inform people and institutions, transfer ideas and solution proposals to problems in written and orally on issues in the field. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Indicates that society and the world is sensitive to events / developments on the agenda and follows these developments. | 2 | x | x | 2- Share the ideas and solution proposals to problems on issues in the field with professionals and non-professionals by the support of qualitative and quantitative data. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Plans and implements occupational projects and events for the social environment in which social responsibility lives. | 3 | x | x | x | x | x | x | x | x | x | x | 3- Organize and implement project and activities for social environment with a sense of social responsibility. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Informs the relevant individuals and institutions on issues related to the field. | 4 | x | x | 4- Monitor the developments in the field and communicate with peers by using a foreign language at least at a level of European Language Portfolio B1 General Level. | Communication and Social Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | It shares the solutions for their thoughts and problems with quantitative and qualitative data with experts and non-experts. | 5 | x | x | x | x | x | x | x | x | x | 5- Use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | A foreign language monitors the information in the field using the at least European Language Portfolio B1 level and communicates with their colleagues. | 6 | x | x | x | x | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Europe uses advanced level of computer-use license and communication technologies. | 7 | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Live in different cultures and adapt to social life. | 8 | Communication and Social Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | The external appearance is an example of the society with attitude, attitude and behavior. | 1 | x | x | 1- Act in accordance with social, scientific, cultural and ethic values on the stages of gathering, implementation and release of the results of data related to the field. | Field Specific Competence | COMPETENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Democracy behaves in accordance with human rights, social, scientific and vocational ethical values. | 2 | x | 2- Possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also, environmental protection, worker's health and security. | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Treats and participates in quality management and processes. | 3 | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | It establish personal and institutional interactions in order to create and maintain the safe school environment. | 4 | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | Environmental protection and occupational safety issues have adequate consciousness. | 5 | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | It is aware of national and universal sensitives expressed in the basic law of National Education. | 6 | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPETENCES | As the individual and its field, the law related to the right and responsibilities of the law behave in accordance with the regulation and legislation. | 7 | Field Specific Competence | COMPETENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-school Teacher Undergraduate Program graduates are working as pre-school teachers at the "Pre-School Teacher" title and official and private (kindergarten, child club) institutions affiliated to the Ministry of National Education. Graduates can continue to work as post-graduate educators and work as teaching staff at higher education institutions. |
Upon a successful completion of the program, student may continue with master and doctoral studies, provided that they get a required score in Academic Staff and Graduate Study Education Exam (ALES) and a sufficient level of English language proficiency. |
| Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
|---|---|---|---|---|---|---|---|
| AİT 101 | ATATURK'S PRINCIPLES AND THE HISTORY OF TURKISH REVOLUTION I | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 2 |
| ENF 101 | COMPUTER I | 2 Hour(s) | 2 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
| OÖE 109 | INTRODUCTION TO EDUCATIONAL SCIENCES | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 5 |
| OÖE 103 | HUMAN ANATOMY AND PHYSIOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
| OÖE 101 | INTRODUCTION OF PRE-SCHOOL EDUCATION | 3 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 5 |
| OÖE 105 | PSYCHOLOGY | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 4 |
| OÖE 107 | TURKISH I: WRITTEN EXPRESSION | 2 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 3 |
| YBD 101 | FOREIGN LANGUAGE I | 6 Hour(s) | 0 Hour(s) | 1 | Fall Semester | Compulsory | 3 |
Total: |
30 | ||||||
| Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
|---|---|---|---|---|---|---|---|
| OÖE 102 | MATERNAL CHILD HEALTH AND FIRST AID | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
| AİT 102 | ATATURK'S PRINCIPLES AND THE HISTORY OF TURKISH REVOLUTION I | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 2 |
| ENF 102 | COMPUTER II | 2 Hour(s) | 2 Hour(s) | 1 | Spring Semester | Compulsory | 4 |
| OÖE 106 | PHILOSOPHY OF EDUCATION | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
| OÖE 108 | EDUCATIONAL PSYCHOLOGY | 3 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 6 |
| OÖE 104 | TURKISH-II: ORAL EXPRESSION | 2 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 3 |
| YBD 102 | FOREIGN LANGUAGE II | 6 Hour(s) | 0 Hour(s) | 1 | Spring Semester | Compulsory | 3 |
Total: |
30 | ||||||
| Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
|---|---|---|---|---|---|---|---|
| OÖE 201 | MOTHER CHILD FEEDING | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
| OÖE 207 | GAME DEVELOPMENT OF CHILDHOOD | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 4 |
| OÖE 209 | SOCIOLOGY OF EDUCATION | 2 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 3 |
| OÖE 203 | EARLY CHILDHOOD DEVELOPMENT I | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 5 |
| OÖE 211 | PRINCIPLES AND METHODS OF TEACHING | 3 Hour(s) | 0 Hour(s) | 2 | Fall Semester | Compulsory | 5 |
| OÖE 205 | CREATIVITY AND ITS TRAINING | 2 Hour(s) | 2 Hour(s) | 2 | Fall Semester | Compulsory | 5 |
| SEÇ-I | SELECTIVE COURSE POOL 1 | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 2 |
| SEÇ II | SELECTIVE COURSE POOL 2 | - Hour(s) | - Hour(s) | 2 | Fall Semester | Optional | 2 |
Total: |
30 | ||||||
| Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
|---|---|---|---|---|---|---|---|
| OÖE 204 | CHILDRENS LITERATURE | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 3 |
| OÖE 208 | CHILD PSYHOLOGICAL HEALTH | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
| OÖE 210 | DRAMA | 2 Hour(s) | 2 Hour(s) | 2 | Spring Semester | Compulsory | 5 |
| OÖE 202 | EARLY CHILDHOOD DEVELOPMENT II | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 5 |
| OÖE 206 | TEACHING MATHEMATICS | 3 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 4 |
| OÖE 214 | TEACHING TECHNOLOGY AND MATER?AL DESIGN | 2 Hour(s) | 2 Hour(s) | 2 | Spring Semester | Compulsory | 5 |
| OÖE 212 | HISTORY OF TURKISH EDUCATION | 2 Hour(s) | 0 Hour(s) | 2 | Spring Semester | Compulsory | 2 |
| SEÇ-III | SELECTIVE COURSE POOL 3 | - Hour(s) | - Hour(s) | 2 | Spring Semester | Optional | 2 |
Total: |
30 | ||||||
| Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
|---|---|---|---|---|---|---|---|
| OÖE301 | BODY EDUCAT?ON AND GAME LESSONS | 2 Hour(s) | 2 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
| OÖE 305 | SCIENCE EDUCATION | 2 Hour(s) | 2 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
| OÖE 307 | VISUAL ARTS EDUCATION | 2 Hour(s) | 2 Hour(s) | 3 | Fall Semester | Compulsory | 4 |
| OÖE 309 | STATISTICS | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 2 |
| OÖE 303 | MUSIC EDUCATION-I | 1 Hour(s) | 2 Hour(s) | 3 | Fall Semester | Compulsory | 3 |
| OÖE 315 | SCHOOL EXPERIENCE | 1 Hour(s) | 4 Hour(s) | 3 | Fall Semester | Compulsory | 5 |
| OÖE 313 | SPECIAL TEACHING METHODS-I | 2 Hour(s) | 2 Hour(s) | 3 | Fall Semester | Compulsory | 3 |
| OÖE 311 | CLASSROOM MANAGEMENT | 2 Hour(s) | 0 Hour(s) | 3 | Fall Semester | Compulsory | 2 |
| SEÇ-IV | SELECTIVE COURSE POOL 4 | - Hour(s) | - Hour(s) | 3 | Fall Semester | Optional | 3 |
Total: |
30 | ||||||
| Course Code | Course Title | Theoretical | Practice | Year | Semester of Study | Type of Course | ECTS |
|---|---|---|---|---|---|---|---|
| OÖE 310 | SCIENTIFIC RESEARCH METHODS | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 3 |
| OÖE 308 | EFFECTIVE COMMUNICATION | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 3 |
| OÖE 306 | MATERIAL DEVELOPMENT | 2 Hour(s) | 2 Hour(s) | 3 | Spring Semester | Compulsory | 5 |
| OÖE 304 | MUSIC EDUCATION-II | 2 Hour(s) | 2 Hour(s) | 3 | Spring Semester | Compulsory | 3 |
| OÖE 316 | MEASURAMENT AND EVALUATION | 3 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 3 |
| OÖE 314 | SPECIAL EDUCATION | 2 Hour(s) | 0 Hour(s) | 3 | Spring Semester | Compulsory | 3 |
